Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.0 52.9 5:41pm 31.1 6:30am 23 0 0.00 3 29 3:28pm W 29.72 62
2 44.8 56.7 6:17pm 34.1 4:30am 20 0 0.03 2 24 1:44pm SE 29.70 58
3 50.2 65.6 6:20pm 32.5 5:48am 15 0 0.00 1 20 1:14pm SE 30.04 46
4 58.0 73.1 2:01pm 41.7 6:02am 9 2 0.00 7 37 1:03pm NNW 29.82 34
5 59.3 75.3 4:13pm 40.5 6:42am 9 3 0.00 5 34 3:54pm WNW 29.66 33
6 59.6 67.6 4:33pm 43.7 11:57pm 5 0 0.00 9 34 9:23am N 29.54 25
7 47.0 60.7 4:48pm 34.4 6:06am 18 0 0.00 3 25 12:00am NNW 30.05 30
8 53.1 72.8 4:52pm 31.4 7:02am 14 2 0.00 4 38 3:45pm NW 29.88 35
9 61.9 77.8 5:07pm 39.0 6:45am 8 5 0.00 9 41 9:31pm WNW 29.60 29
10 59.0 66.5 12:00am 48.1 6:31am 6 0 0.00 9 33 12:20am W 29.49 26
11 55.6 63.4 11:38am 45.0 11:13pm 9 0 0.00 10 40 12:43pm NW 29.45 28
12 47.9 58.0 1:08pm 35.8 6:58am 17 0 0.00 5 25 2:11pm NNW 29.74 40
13 46.1 53.6 1:39pm 40.6 9:24am 19 0 0.16 2 20 4:10pm NNW 29.98 68
14 50.0 63.7 1:35pm 39.3 6:10am 15 0 0.08 1 25 7:00pm NNW 30.00 66
15 49.2 61.3 6:08pm 42.0 6:02am 16 0 0.04 2 21 6:55pm NNW 30.03 72
16 54.9 71.9 6:50pm 36.6 5:49am 11 1 0.00 1 13 2:40pm SE 30.04 53
17 62.1 80.5 3:44pm 41.1 6:05am 8 5 0.00 1 12 2:10pm S 29.81 39
18 58.6 70.5 11:55am 45.2 8:25pm 7 1 0.19 6 43 6:47pm NW 29.61 46
19 54.6 66.2 4:48pm 43.7 4:34am 10 0 0.02 2 19 3:42pm NNW 29.80 62
20 59.6 77.2 5:24pm 40.9 5:57am 8 3 0.00 1 14 11:27am SE 29.77 49
21 67.9 82.7 5:45pm 48.2 6:35am 5 8 0.00 9 41 5:08pm WNW 29.50 33
22 71.5 78.0 5:18pm 64.7 11:49pm 0 7 0.00 18 46 12:45pm WNW 29.23 21
23 68.8 80.0 4:29pm 54.7 3:37am 2 6 0.00 14 47 11:32pm W 29.30 25
24 53.0 62.1 12:00am 42.5 8:05am 12 0 0.00 11 42 12:13am WNW 29.61 34
25 57.1 74.2 7:39pm 39.0 6:05am 10 2 0.00 1 14 9:25pm NW 29.87 34
26 64.3 82.8 5:46pm 41.6 5:28am 7 6 0.00 3 28 5:20pm WNW 29.73 32
27 71.6 87.1 4:26pm 52.8 6:23am 3 9 0.00 7 32 12:27pm WNW 29.63 25
28 72.9 87.6 6:02pm 54.0 6:18am 3 11 0.00 8 37 1:51pm WNW 29.55 25
29 69.4 76.3 12:00am 56.8 11:20pm 1 5 0.00 10 29 3:22am NNW 29.57 21
30 60.2 74.6 5:29pm 42.3 6:07am 7 2 0.00 3 18 5:13pm NNW 29.84 29
31 65.3 83.2 4:11pm 43.7 6:35am 6 6 0.00 3 26 4:58pm W 29.78 28
---------------------------------------------------------------------------------------
TOT 57.9 87.6 5/28/10 31.1 5/1/10 302 83 0.52 5 47 5/23/10 WNW 29.72 39
HEAT BASE: 65.0
COOL BASE: 65.0