Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 04
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.9 56.2 12:00am 30.9 11:58pm 25 0 0.08 8 36 12:50am WNW 29.51 68
2 35.2 45.3 4:54pm 24.4 5:43am 30 0 0.00 4 24 11:28am N 29.95 54
3 43.9 53.0 2:52pm 34.9 7:18am 20 0 0.00 7 33 3:26pm SE 29.82 43
4 51.1 63.3 5:35pm 37.3 6:39am 14 0 0.00 5 31 3:05pm SE 29.71 38
5 57.1 65.2 3:42pm 42.0 11:59pm 8 0 0.01 16 49 7:52pm WNW 29.50 30
6 39.0 43.9 4:04pm 33.2 7:22am 25 0 0.01 9 32 2:02pm NNW 29.82 43
7 40.8 50.9 5:31pm 32.4 6:53am 24 0 0.00 6 23 5:26pm N 30.21 39
8 44.0 62.4 6:19pm 25.8 6:50am 21 0 0.00 2 13 3:07pm NW 30.08 40
9 51.6 69.8 3:25pm 29.0 5:34am 13 1 0.00 3 27 6:03pm NW 29.84 33
10 53.1 70.7 3:00pm 32.1 6:36am 13 1 0.00 4 28 2:41pm WNW 29.85 31
11 58.7 73.0 2:16pm 42.2 6:28am 8 2 0.00 3 23 5:06pm WNW 29.88 27
12 60.3 76.6 3:31pm 42.5 6:18am 7 3 0.00 9 39 7:08pm W 29.58 27
13 46.1 57.8 12:00am 39.1 11:58pm 19 0 0.00 7 38 4:27am NW 29.71 45
14 48.1 67.6 6:48pm 26.6 6:43am 16 0 0.00 2 14 4:49pm NW 30.00 39
15 54.6 73.2 4:58pm 35.6 6:49am 12 2 0.00 2 18 4:32pm NNW 30.00 34
16 55.1 74.7 4:42pm 36.2 6:09am 11 2 0.00 2 38 6:58pm NW 29.95 39
17 59.1 72.8 5:16pm 46.3 7:09am 7 1 0.00 3 19 2:25pm SE 29.82 46
18 56.9 73.4 5:13pm 37.9 6:52am 9 2 0.00 2 24 7:43pm W 29.83 40
19 58.5 76.0 3:41pm 37.0 6:20am 9 2 0.00 2 27 4:57pm WNW 29.77 36
20 59.3 73.6 4:53pm 44.3 5:42am 8 2 0.00 3 24 1:50pm WNW 29.68 37
21 58.8 75.4 2:54pm 47.3 5:23am 8 1 0.07 3 39 6:23pm SE 29.41 44
22 45.6 54.2 4:27pm 34.4 5:40am 19 0 0.17 8 31 1:01am NNW 29.51 56
23 44.4 53.5 2:12pm 34.9 6:51am 21 0 0.00 4 25 9:42pm N 29.54 62
24 51.8 63.7 3:04pm 43.3 6:42am 13 0 0.00 9 37 2:14pm NNW 29.85 43
25 53.3 66.5 3:45pm 33.9 6:55am 12 0 0.00 3 20 6:38pm NNW 29.87 40
26 53.5 63.7 4:34pm 41.2 6:00am 11 0 0.00 7 27 2:06pm NNW 29.87 34
27 56.0 74.2 3:16pm 34.4 6:21am 11 2 0.00 4 32 3:29pm WNW 29.77 35
28 66.8 75.7 4:37pm 54.4 12:24am 1 3 0.00 18 56 11:29pm WNW 29.25 22
29 37.6 55.5 12:02am 31.5 11:14pm 27 0 0.20 12 47 12:00am NNW 29.36 70
30 38.1 50.1 5:54pm 26.9 6:18am 27 0 0.00 3 27 1:27pm N 29.69 63
---------------------------------------------------------------------------------------
TOT 50.6 76.6 4/12/10 24.4 4/2/10 451 23 0.54 6 56 4/28/10 NNW 29.75 42
HEAT BASE: 65.0
COOL BASE: 65.0