Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 36.6 49.9 4:49pm 26.4 6:32am 28 0 0.00 1 12 2:41pm SSE 30.14 69
2 36.4 48.7 3:46pm 25.2 6:41am 29 0 0.00 1 10 5:16pm NNW 30.16 65
3 40.6 55.9 2:41pm 28.2 3:50am 24 0 0.00 3 18 5:39pm NNW 29.98 60
4 42.1 60.2 3:13pm 27.2 6:04am 23 0 0.00 4 33 7:50pm NW 29.79 56
5 37.8 47.2 4:16pm 31.4 11:57pm 27 0 0.00 3 14 9:41am NNW 29.97 63
6 37.1 51.4 4:16pm 25.3 7:01am 28 0 0.00 1 8 3:21pm W 30.12 58
7 37.8 52.5 11:56am 26.3 4:34am 27 0 0.01 2 26 12:18pm NNW 29.89 71
8 37.0 41.0 5:13pm 33.0 11:59pm 28 0 0.18 5 22 2:24pm NNW 29.78 87
9 39.0 50.0 3:08pm 31.0 6:36am 26 0 0.05 2 17 4:52pm SE 29.71 70
10 36.3 44.3 2:04pm 28.8 4:25am 29 0 0.00 5 27 5:53pm N 29.59 76
11 36.7 45.5 3:10pm 29.9 6:26am 28 0 0.00 6 26 4:00pm N 29.97 60
12 35.9 51.0 4:31pm 22.8 5:45am 28 0 0.00 0 10 12:06pm SE 30.17 55
13 42.0 60.4 3:11pm 23.5 6:03am 23 0 0.04 2 32 10:02pm NW 29.81 53
14 38.0 43.4 3:10pm 32.6 11:21pm 26 0 0.19 7 28 1:59pm NNW 29.85 85
15 40.8 51.2 5:19pm 33.5 1:23am 24 0 0.00 3 16 4:26pm NNW 30.36 72
16 41.7 57.7 4:26pm 27.6 7:30am 21 0 0.00 2 17 1:47pm S 30.46 62
17 42.3 61.3 3:55pm 28.7 7:56am 18 0 0.00 1 14 2:59pm NW 30.28 55
18 46.8 64.5 4:07pm 28.7 7:48am 18 0 0.00 3 18 5:24pm NNW 29.88 49
19 38.7 49.2 1:50am 30.3 11:27pm 25 0 0.00 16 40 4:44pm N 29.78 63
20 33.4 44.4 5:08pm 24.6 7:21am 31 0 0.00 3 19 5:01pm NNW 30.36 52
21 37.9 56.0 4:50pm 22.1 7:08am 27 0 0.00 1 11 1:33pm SE 30.35 44
22 45.8 64.1 3:39pm 30.0 7:57am 19 0 0.00 3 18 4:01pm SSE 29.94 42
23 41.8 48.9 2:31pm 34.5 4:19am 23 0 0.00 10 33 5:24pm N 29.79 53
24 41.4 50.8 4:26pm 31.2 7:39am 24 0 0.00 5 25 1:38am NNW 30.04 50
25 42.3 56.8 3:39pm 25.3 7:01am 23 0 0.00 3 27 5:49pm NW 29.99 44
26 40.7 45.8 4:57pm 31.9 10:03pm 24 0 0.02 10 38 3:11pm NNW 29.70 59
27 38.9 49.9 5:45pm 31.2 5:04am 26 0 0.01 8 30 2:48pm N 30.19 58
28 41.3 57.3 6:20pm 24.6 7:07am 24 0 0.00 1 13 3:19pm NW 30.35 46
29 47.2 66.6 5:23pm 26.0 7:26am 18 0 0.00 1 13 8:32pm NW 30.02 38
30 56.1 73.0 4:05pm 33.6 6:32am 11 2 0.00 8 40 5:33pm WNW 29.58 31
31 58.0 62.8 3:49pm 53.7 6:51am 7 0 0.00 13 46 11:37pm W 29.43 32
---------------------------------------------------------------------------------------
TOT 40.9 73.0 3/30/10 22.1 3/21/10 736 2 0.50 4 46 3/31/10 NNW 29.98 57
HEAT BASE: 65.0
COOL BASE: 65.0