Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.4 46.3 1/19/10 1.7 1/9/10 1246 0 0.44 2 25 1/22/10 NNW 30.29 74
2 28.9 49.0 2/28/10 4.4 2/23/10 1002 0 0.81 3 26 2/4/10 NNW 30.13 74
3 40.9 73.0 3/30/10 22.1 3/21/10 736 2 0.50 4 46 3/31/10 NNW 29.98 57
4 50.6 76.6 4/12/10 24.4 4/2/10 451 23 0.54 6 56 4/28/10 NNW 29.75 42
5 57.9 87.6 5/28/10 31.1 5/1/10 302 83 0.52 5 47 5/23/10 WNW 29.72 39
6 71.6 96.3 6/6/10 45.8 6/15/10 73 271 0.33 3 42 6/16/10 WNW 29.67 36
7 75.0 100.6 7/17/10 49.1 7/5/10 27 337 0.90 2 49 7/2/10 SE 29.69 45
8 70.5 94.7 8/15/10 48.8 8/13/10 50 220 0.99 1 36 8/4/10 W 29.77 54
9 66.6 91.8 9/4/10 40.2 9/7/10 36 50 0.25 3 33 9/5/10 NW 29.77 42
---------------------------------------------------------------------------------------
TOT 53.2 100.6 7/17/10 1.7 1/9/10 3922 984 5.28 3 56 4/28/10 NNW 29.87 52
HEAT BASE: 65.0
COOL BASE: 65.0