Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 12
MONTHLY CLIMATOLOGICAL SUMMARY FOR 12/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.3 47.1 3:43pm 15.5 6:56am 35 0 0.00 1 13 5:46pm NNW 30.04 63
2 24.7 37.1 12:02pm 14.6 7:08am 40 0 0.00 5 30 3:48pm N 30.04 55
3 16.7 27.9 2:34pm 4.6 7:31am 48 0 0.00 3 23 3:56pm NNW 30.31 47
4 14.4 29.6 3:20pm 3.0 5:26am 51 0 0.00 0 6 3:25pm NNW 30.49 48
5 16.5 31.2 3:42pm 4.8 7:00am 49 0 0.00 1 18 5:40pm NW 30.06 53
6 24.9 34.7 10:15am 18.8 12:05am 40 0 0.00 5 27 9:53am NNW 29.86 47
7 27.6 34.6 12:35pm 19.7 5:20am 36 0 0.00 3 19 2:40pm SE 29.76 74
8 24.2 31.9 3:53am 9.0 11:47pm 39 0 0.01 3 18 7:53pm NW 29.57 85
9 1.8 15.8 1:17pm -7.8 6:56am 61 0 0.07 1 7 12:40am NW 30.29 75
10 -1.6 12.6 2:39pm -13.3 6:25am 66 0 0.00 1 6 1:16pm NNW 30.61 72
11 0.8 11.8 11:56pm -12.3 7:49am 64 0 0.00 0 5 9:39pm NNW 30.66 70
12 18.5 23.4 2:49pm 11.8 12:00am 45 0 0.00 1 10 5:51am NW 30.38 71
13 35.5 44.7 1:02pm 20.8 12:15am 28 0 0.04 5 31 10:03am NW 29.90 65
14 29.1 35.5 1:58pm 20.6 7:46am 34 0 0.04 3 18 4:35pm NNW 30.19 71
15 22.6 36.1 3:35pm 13.5 7:38am 38 0 0.03 1 11 5:06pm NW 30.58 67
16 24.1 33.3 12:49pm 16.1 7:10am 38 0 0.01 1 12 5:32pm NW 30.59 67
17 23.7 35.7 3:23pm 15.2 6:45am 41 0 0.00 2 9 6:26pm NW 30.52 69
18 20.6 31.6 3:11pm 11.7 7:35am 44 0 0.00 0 5 3:47pm WNW 30.49 73
19 20.0 35.7 1:53pm 8.4 7:30am 44 0 0.00 1 9 2:14pm NNW 30.58 73
20 21.0 34.3 1:34pm 11.3 6:26am 44 0 0.00 1 15 4:32pm NNW 30.52 75
21 23.8 31.9 12:18pm 15.3 7:21am 41 0 0.00 1 7 1:46pm NW 30.32 75
22 30.6 38.9 12:42pm 22.2 1:28am 34 0 0.00 1 13 4:25am S 29.86 79
23 32.4 37.4 1:49pm 27.8 11:54pm 33 0 0.00 3 21 10:22am NNW 29.84 80
24 21.1 27.9 12:00am 10.2 11:30pm 44 0 0.00 4 24 3:52am NNW 30.26 59
25 16.6 28.1 3:14pm 8.5 7:14am 48 0 0.00 1 10 4:24pm NW 30.33 67
26 17.1 26.1 3:30pm 10.0 7:59am 48 0 0.00 1 10 2:47pm SE 30.42 67
27 14.8 27.2 3:21pm 5.7 7:06am 50 0 0.00 2 11 3:55pm NW 30.55 67
28 15.4 27.6 1:40pm 4.1 7:10am 50 0 0.00 1 10 5:05pm NNW 30.65 68
29 20.2 27.4 1:24pm 15.9 12:00am 45 0 0.01 4 17 5:29pm NNW 30.30 80
30 21.6 25.8 12:55pm 17.9 1:49am 43 0 0.00 2 14 10:30pm NNW 30.23 86
31 20.9 32.3 3:21pm 11.0 10:32pm 44 0 0.04 2 13 2:03am NNW 30.56 81
---------------------------------------------------------------------------------------
TOT 20.2 47.1 12/1/09 -13.3 12/10/09 1368 0 0.25 2 31 12/13/09 NNW 30.28 69
HEAT BASE: 65.0
COOL BASE: 65.0