Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 09
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.3 90.2 3:21pm 55.9 7:04am 2 9 0.00 2 29 6:41pm SSE 29.80 36
2 70.0 83.3 12:58pm 57.1 7:24am 1 5 0.00 2 13 1:48am SSE 29.88 41
3 70.2 91.8 4:16pm 50.7 6:59am 3 8 0.00 1 22 4:57pm SSE 29.83 41
4 67.3 87.3 3:50pm 52.0 6:33am 2 4 0.00 2 28 5:30pm SE 29.80 43
5 67.5 86.5 3:25pm 50.5 6:35am 2 4 0.00 2 18 4:35pm S 29.82 44
6 70.2 82.7 4:05pm 59.8 6:25am 1 5 0.00 1 21 6:15pm W 29.80 50
7 69.1 85.1 2:54pm 53.0 6:03am 2 6 0.00 1 13 4:32pm S 29.73 49
8 69.9 86.7 2:57pm 51.7 6:10am 2 7 0.00 1 13 3:23pm S 29.68 44
9 69.3 87.3 2:17pm 51.1 6:47am 3 7 0.00 2 18 3:23pm SSE 29.81 43
10 68.6 87.0 3:49pm 56.9 7:32am 2 5 0.00 1 15 3:57pm W 29.91 45
11 68.5 86.6 4:40pm 48.1 7:09am 4 7 0.00 2 19 6:21pm NNW 29.90 43
12 69.0 83.5 3:31pm 54.4 5:23am 3 7 0.00 2 19 7:18pm SSE 29.67 37
13 68.8 80.6 3:23pm 59.6 7:41am 1 5 0.00 4 28 9:18pm SSE 29.68 43
14 65.4 79.1 1:40pm 52.4 6:36am 3 4 0.00 2 21 3:12pm SE 29.80 58
15 60.7 67.1 12:23pm 55.5 11:35pm 4 0 0.00 5 28 3:01pm NNW 29.90 63
16 60.8 72.7 1:13pm 48.9 7:19am 6 2 0.00 2 20 4:29pm SE 30.02 65
17 64.0 78.2 2:54pm 52.6 6:38am 5 3 0.00 2 20 4:30pm NNW 29.95 57
18 62.0 78.7 5:44pm 48.8 7:49am 6 3 0.38 3 34 7:42pm NNW 29.95 63
19 61.5 75.1 2:23pm 49.5 7:07am 6 2 0.00 2 16 4:06pm WNW 29.92 63
20 56.5 68.0 4:03pm 47.3 6:24am 9 0 0.03 1 30 12:29pm W 29.89 70
21 52.2 61.7 3:26pm 41.4 6:57am 13 0 0.01 4 31 10:18am NNW 30.07 55
22 48.5 63.5 5:10pm 31.1 6:58am 17 0 0.00 1 14 12:28pm WNW 30.27 47
23 52.0 68.3 4:44pm 32.4 7:07am 13 0 0.00 2 21 3:39pm NW 30.16 47
24 54.9 70.3 5:07pm 39.1 4:37am 11 1 0.00 2 20 3:46pm NNW 30.03 48
25 58.5 77.2 4:57pm 41.2 7:37am 9 3 0.00 3 26 1:37pm NNW 29.98 46
26 59.7 82.4 4:46pm 38.8 7:16am 9 4 0.00 2 15 4:07pm NNW 30.02 40
27 62.0 84.1 4:19pm 40.7 6:46am 17 9 0.00 2 17 4:33pm NNW 29.88 39
28 63.6 87.4 4:18pm 41.3 7:17am 7 6 0.00 2 23 4:45pm NW 29.80 36
29 66.5 82.0 4:38pm 47.0 6:03am 4 6 0.00 4 30 1:55pm WNW 29.70 31
30 63.7 74.3 11:43am 44.9 11:49pm 4 3 0.00 13 48 11:54am NNW 29.53 31
---------------------------------------------------------------------------------------
TOT 63.7 91.8 9/3/09 31.1 9/22/09 173 128 0.42 2 48 9/30/09 NNW 29.87 47
HEAT BASE: 65.0
COOL BASE: 65.0