Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 08
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.9 89.4 4:20pm 54.4 5:26am 2 10 0.00 2 26 1:46pm N 29.83 38
2 74.3 93.5 3:05pm 53.4 6:44am 2 11 0.00 2 18 8:51pm W 29.76 37
3 77.6 96.0 5:57pm 57.7 6:45am 1 13 0.00 2 47 4:02pm S 29.70 34
4 77.3 95.9 2:19pm 55.1 6:50am 1 13 0.00 1 14 3:36pm SSE 29.75 31
5 76.1 97.8 3:33pm 55.7 5:52am 1 12 0.00 2 30 5:01pm S 29.77 37
6 75.3 86.8 12:49pm 66.6 5:28am 0 10 0.00 3 18 4:50pm SE 29.63 44
7 75.1 86.2 3:37pm 61.4 6:26am 0 11 0.00 8 39 12:31pm W 29.55 35
8 68.4 82.7 3:42pm 52.1 6:29am 3 6 0.00 5 33 3:19pm WNW 29.70 24
9 66.9 85.3 5:05pm 48.0 6:09am 5 7 0.00 1 11 8:37pm SSE 29.86 30
10 70.1 89.7 5:41pm 48.0 6:32am 4 9 0.00 1 13 2:59pm SSE 29.90 33
11 71.6 93.0 6:09pm 49.9 6:29am 3 10 0.00 1 13 3:54pm W 29.91 33
12 73.9 95.5 3:13pm 51.9 6:53am 3 12 0.00 2 24 5:46pm S 29.84 31
13 73.9 87.5 4:16pm 62.9 3:59am 0 9 0.00 2 21 6:44pm NNW 29.73 35
14 66.9 77.9 3:12pm 59.0 10:17pm 1 3 0.04 2 17 7:41pm SE 29.74 63
15 69.1 85.4 5:48pm 54.0 6:51am 3 7 0.00 7 30 3:22pm NW 29.68 49
16 67.6 83.8 5:24pm 49.0 6:01am 4 6 0.00 3 21 6:54pm NNW 29.76 38
17 67.4 86.7 4:23pm 47.3 6:59am 4 7 0.00 1 13 4:36pm W 29.81 34
18 67.1 84.7 4:41pm 47.5 6:00am 4 6 0.00 3 21 3:21pm S 29.75 33
19 67.0 85.6 3:52pm 43.8 6:02am 5 7 0.00 2 18 3:25pm N 29.73 35
20 70.9 90.5 4:05pm 48.7 7:03am 4 9 0.00 2 11 4:08pm S 29.79 36
21 72.9 96.1 5:10pm 49.8 5:44am 3 11 0.00 1 14 9:45pm S 29.80 35
22 74.7 96.9 4:12pm 53.8 7:47am 2 12 0.00 1 20 6:56pm SSE 29.74 35
23 74.3 86.2 3:48pm 63.4 5:55am 0 9 0.00 3 19 3:52am SSE 29.68 43
24 66.5 79.2 3:01pm 57.2 7:32am 2 3 0.07 2 26 4:08pm S 29.79 58
25 64.8 81.4 1:47pm 52.7 6:31am 3 3 0.00 2 26 4:10pm SSE 29.93 58
26 66.5 84.6 4:23pm 48.1 6:42am 5 7 0.00 2 17 4:27pm S 29.99 50
27 68.8 90.3 5:07pm 50.4 5:02am 4 7 0.00 1 14 9:49pm S 29.97 44
28 71.0 91.8 4:32pm 51.0 7:34am 3 9 0.00 1 13 8:53pm SSE 29.96 39
29 71.6 90.1 3:25pm 51.0 6:49am 3 9 0.00 2 20 9:10pm W 29.80 35
30 72.0 89.0 5:35pm 58.1 6:16am 1 8 0.00 1 33 4:00pm S 29.70 37
31 73.8 90.1 3:56pm 57.2 6:04am 1 10 0.00 3 22 5:44pm WNW 29.71 35
---------------------------------------------------------------------------------------
TOT 71.2 97.8 8/5/09 43.8 8/19/09 77 268 0.11 2 47 8/3/09 S 29.78 39
HEAT BASE: 65.0
COOL BASE: 65.0