Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.1 76.0 4:16pm 44.8 7:03am 6 3 0.00 5 23 8:28pm N 29.75 26
2 53.6 62.9 12:03am 47.5 11:59pm 11 0 0.22 5 21 2:43pm SE 29.68 66
3 53.2 65.0 5:30pm 39.9 5:22am 12 0 0.00 2 13 9:16pm SE 29.90 63
4 55.0 66.6 5:49pm 45.3 6:17am 10 0 0.19 3 24 6:00am SSE 29.86 59
5 63.2 76.3 5:24pm 50.0 6:55am 5 3 0.00 4 26 6:42pm N 29.73 39
6 64.7 81.7 4:05pm 44.8 6:18am 6 5 0.00 4 27 5:35pm N 29.73 35
7 66.5 83.5 3:22pm 46.8 6:47am 5 6 0.00 6 31 3:22pm S 29.65 31
8 62.4 73.2 5:01pm 46.0 6:26am 5 2 0.00 7 29 6:15pm NNW 29.70 27
9 61.1 75.5 4:44pm 43.8 6:35am 6 2 0.00 5 16 3:25am NW 29.80 26
10 64.6 75.1 3:35pm 52.8 4:29am 4 3 0.00 4 24 2:02pm NNW 29.74 28
11 64.7 83.0 3:56pm 42.2 6:00am 6 6 0.00 2 21 5:13pm S 29.70 31
12 70.9 83.6 5:12pm 54.9 6:14am 2 8 0.00 8 41 1:50pm WNW 29.45 25
13 66.1 73.4 3:38pm 57.5 11:59pm 2 3 0.00 8 25 9:20am NNW 29.58 21
14 62.9 80.3 5:09pm 42.1 6:33am 7 5 0.00 3 21 5:16pm SE 29.70 32
15 67.1 78.0 4:34pm 54.8 1:17am 2 4 0.00 4 22 2:26pm N 29.73 27
16 65.2 80.9 4:09pm 45.9 6:19am 5 5 0.00 2 21 4:35pm N 29.86 29
17 66.4 84.6 5:29pm 44.3 6:25am 5 7 0.00 3 19 3:24pm SSE 29.95 29
18 71.1 90.6 6:17pm 47.8 6:48am 4 10 0.00 2 16 6:37pm SE 29.81 30
19 70.8 81.4 12:34pm 61.6 6:14am 0 6 0.01 4 32 8:10pm SSE 29.69 33
20 68.2 80.7 6:57pm 52.3 6:02am 3 6 0.00 2 21 3:19pm SE 29.69 41
21 63.3 75.5 1:25pm 54.6 6:25am 4 2 0.00 4 35 5:13pm S 29.75 49
22 59.4 71.6 2:11pm 53.8 5:04am 6 1 0.01 2 21 3:40pm SSE 29.83 72
23 60.6 74.9 3:53pm 53.3 5:00am 6 1 0.38 3 27 5:29pm NW 29.79 73
24 59.3 71.4 3:27pm 52.6 11:46pm 6 1 0.15 1 23 7:38pm SE 29.76 71
25 55.1 64.1 2:25pm 49.7 5:19am 10 0 0.01 2 28 3:27pm SSE 29.81 72
26 56.7 69.5 3:17pm 49.1 3:04am 9 0 0.01 3 23 3:02pm SSE 29.85 68
27 59.5 74.9 5:24pm 42.5 5:54am 8 2 0.00 2 26 6:52pm SE 29.88 55
28 64.0 80.7 4:41pm 47.0 5:50am 5 4 0.00 2 22 8:12pm S 29.89 44
29 65.1 78.8 1:23pm 50.5 6:05am 3 4 0.00 3 26 2:50pm SE 29.94 42
30 63.7 80.0 1:49pm 47.9 5:23am 4 3 0.00 3 24 3:10pm SE 29.88 48
31 62.0 75.4 12:59pm 50.1 6:09am 5 2 0.29 2 22 1:41pm SSE 29.81 53
---------------------------------------------------------------------------------------
TOT 62.9 90.6 5/18/09 39.9 5/3/09 171 105 1.27 4 41 5/12/09 SE 29.77 43
HEAT BASE: 65.0
COOL BASE: 65.0