Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 20.0 31.2 12:59pm 9.0 7:42am 45 0 0.00 1 11 1:38pm WNW 30.37 78
2 26.7 41.0 4:23pm 12.1 7:07am 38 0 0.00 1 14 11:27pm WNW 30.05 74
3 33.6 47.2 2:45am 21.4 11:41pm 31 0 0.00 11 31 2:29pm NNW 29.85 58
4 19.5 24.4 3:19pm 13.9 11:33pm 46 0 0.00 4 19 12:42am NNW 30.33 55
5 17.8 23.2 1:42pm 14.2 12:07am 47 0 0.00 3 26 3:40pm NNW 30.24 72
6 19.8 26.4 1:45pm 12.8 8:28am 45 0 0.03 1 5 10:36pm N 30.27 80
7 25.6 37.2 2:40pm 17.9 11:57pm 39 0 0.00 2 13 4:54pm NW 30.31 75
8 24.7 42.2 1:45pm 12.6 7:39am 40 0 0.00 1 7 10:05am W 30.31 76
9 29.7 40.4 2:58pm 21.0 1:02am 34 0 0.00 7 28 4:44am N 30.24 74
10 21.6 33.4 3:52pm 11.8 7:59am 43 0 0.00 1 11 3:47am W 30.70 72
11 20.3 34.3 2:53pm 9.0 5:49am 45 0 0.00 1 7 4:42pm S 30.72 70
12 25.7 34.1 2:26pm 17.5 8:14am 39 0 0.00 1 11 10:21am W 30.62 72
13 24.4 38.7 4:05pm 12.9 7:37am 41 0 0.00 1 12 3:03pm SSW 30.57 74
14 23.6 39.6 3:41pm 11.6 7:47am 41 0 0.00 1 7 1:46pm WNW 30.55 73
15 23.7 39.8 3:04pm 12.9 5:27am 41 0 0.00 0 5 12:26pm WSW 30.63 73
16 24.9 42.4 3:36pm 12.4 7:28am 40 0 0.00 1 6 12:33pm WNW 30.70 71
17 24.2 39.4 3:21pm 12.5 7:40am 41 0 0.00 1 9 2:52pm W 30.67 72
18 24.6 41.8 3:48pm 11.0 6:54am 40 0 0.00 1 7 12:50pm SW 30.79 69
19 25.3 42.5 3:01pm 12.0 7:00am 40 0 0.00 1 7 1:26pm WNW 30.74 68
20 26.6 45.3 3:25pm 12.3 7:30am 38 0 0.00 1 6 3:45pm W 30.66 66
21 27.6 45.8 2:48pm 13.4 5:55am 37 0 0.00 1 14 5:35pm SW 30.49 64
22 32.9 43.2 1:51pm 23.6 3:44am 32 0 0.00 1 9 3:40pm SW 30.29 65
23 36.8 45.3 3:58pm 32.8 8:20am 28 0 0.02 1 14 2:46pm NNW 30.21 80
24 39.3 48.3 2:57pm 31.5 12:39am 26 0 0.05 2 13 6:11pm SSE 30.07 85
25 41.3 50.0 1:38pm 33.3 3:59am 23 0 0.07 6 28 1:13pm WNW 29.75 70
26 37.0 44.6 1:09am 26.5 11:55pm 28 0 0.01 9 42 3:13am WNW 29.73 57
27 23.3 28.1 3:49pm 16.3 11:58pm 42 0 0.00 11 30 6:47am N 30.28 58
28 24.8 36.4 2:05pm 13.4 1:29am 40 0 0.00 3 15 4:26pm NNW 30.47 54
29 29.2 40.5 4:36pm 20.1 7:18am 36 0 0.00 2 15 2:38am SSE 30.53 54
30 29.0 46.8 4:21pm 16.6 6:39am 36 0 0.00 1 7 1:16pm WNW 30.63 59
31 30.6 45.6 2:42pm 16.9 8:00am 34 0 0.00 3 17 5:08pm NNW 30.32 62
---------------------------------------------------------------------------------------
TOT 26.9 50.0 1/25/09 9.0 1/1/09 1179 0 0.18 3 42 1/26/09 NNW 30.39 69
HEAT BASE: 65.0
COOL BASE: 65.0