Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2009
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 26.9 50.0 1/25/09 9.0 1/1/09 1179 0 0.18 3 42 1/26/09 NNW 30.39 69
2 36.8 66.0 2/25/09 14.8 2/15/09 787 0 0.09 3 43 2/17/09 S 30.12 51
3 43.8 74.5 3/20/09 16.2 3/11/09 662 8 0.38 6 52 3/29/09 NW 29.92 43
4 49.7 78.2 4/23/09 18.2 4/6/09 481 24 0.48 6 49 4/25/09 N 29.84 44
5 62.9 90.6 5/18/09 39.9 5/3/09 171 105 1.27 4 41 5/12/09 SE 29.77 43
6 66.1 93.4 6/23/09 45.0 6/12/09 109 143 0.94 4 39 6/13/09 SSE 29.72 45
7 74.6 99.2 7/24/09 52.2 7/7/09 32 330 0.15 2 38 7/1/09 S 29.73 41
8 71.2 97.8 8/5/09 43.8 8/19/09 77 268 0.11 2 47 8/3/09 S 29.78 39
9 63.7 91.8 9/3/09 31.1 9/22/09 163 124 0.42 2 48 9/30/09 NNW 29.87 47
10 48.0 78.7 10/18/09 19.9 10/31/09 533 11 0.07 4 45 10/4/09 NNW 29.89 48
11 38.7 72.4 11/6/09 14.1 11/24/09 777 3 0.32 2 35 11/13/09 NW 30.16 58
12 20.2 47.1 12/1/09 -13.3 12/10/09 1368 0 0.25 2 31 12/13/09 NNW 30.28 69
---------------------------------------------------------------------------------------
TOT 50.3 99.2 7/24/09 -13.3 12/10/09 6339 1014 4.66 3 52 3/29/09 NNW 29.95 50
HEAT BASE: 65.0
COOL BASE: 65.0