Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 52.7 75.3 4:16pm 33.3 6:47am 14 1 0.00 1 13 6:08pm NNW 30.24 42
2 53.3 73.8 2:00pm 38.8 5:19am 12 1 0.05 4 29 2:04pm NW 29.89 50
3 52.9 64.0 2:45pm 41.8 7:46am 12 0 0.00 3 17 12:32am NNW 29.84 58
4 53.8 63.0 3:01pm 37.7 11:59pm 11 0 0.02 10 42 7:23pm WNW 29.60 42
5 34.9 42.2 1:17pm 24.2 11:59pm 30 0 0.01 4 24 1:50pm NNW 29.91 64
6 27.9 41.4 3:33pm 15.8 6:29am 37 0 0.00 2 18 2:30pm N 30.47 56
7 29.9 41.7 2:51pm 14.5 6:27am 35 0 0.00 1 10 3:34pm S 30.57 50
8 43.7 59.0 3:10pm 33.9 11:57pm 21 0 0.00 2 16 6:49pm NNW 30.17 46
9 41.1 55.1 3:23pm 25.5 5:51am 24 0 0.00 1 10 5:58pm N 29.79 57
10 41.8 55.7 2:50pm 28.7 4:53am 23 0 0.07 5 27 1:28pm NNW 29.77 55
11 42.5 51.9 1:44pm 35.8 11:58pm 23 0 0.02 2 14 12:35pm NW 30.03 72
12 40.9 52.8 2:33pm 30.1 5:52am 24 0 0.00 1 12 12:50pm SSE 30.15 61
13 44.3 60.5 2:16pm 30.3 1:11am 21 0 0.00 3 16 4:16pm SSE 30.03 56
14 41.1 51.0 12:58pm 24.8 11:30pm 24 0 0.00 5 27 2:02pm NNW 30.23 46
15 33.2 51.7 3:15pm 18.3 7:12am 31 0 0.00 1 5 6:33am SSE 30.58 47
16 38.4 59.8 3:15pm 19.6 6:20am 25 0 0.00 1 12 6:13pm NNW 30.51 46
17 40.6 61.9 3:27pm 24.8 4:18am 24 0 0.00 1 7 2:21pm SSW 30.52 52
18 42.3 63.9 2:32pm 25.1 5:33am 23 0 0.00 2 16 3:32pm NNW 30.44 49
19 40.9 61.1 2:34pm 24.2 7:43am 24 0 0.00 3 20 4:31pm SSW 30.29 47
20 37.7 52.9 2:24pm 23.6 7:27am 27 0 0.00 2 15 2:44pm WSW 30.29 49
21 35.9 53.3 1:23pm 19.4 6:50am 29 0 0.00 3 22 4:22pm NNW 30.27 52
22 34.9 55.1 2:44pm 18.5 7:03am 30 0 0.00 1 12 2:55pm S 30.28 52
23 35.8 56.7 3:15pm 18.8 6:49am 29 0 0.00 3 26 1:21pm NW 30.28 48
24 33.3 53.3 3:22pm 16.8 7:08am 32 0 0.00 1 8 10:12pm NNW 30.49 47
25 31.5 47.1 3:53pm 20.2 5:40am 33 0 0.00 1 13 2:18pm NNW 30.41 46
26 34.6 49.4 3:16pm 17.9 4:50am 30 0 0.00 2 20 11:51pm NNW 30.28 46
27 38.0 41.4 3:06pm 34.4 7:33am 27 0 0.24 3 18 12:04am NNW 30.01 83
28 37.6 42.1 3:45pm 34.3 6:47am 27 0 0.10 4 14 4:10pm NNW 30.03 86
29 36.9 42.8 2:50pm 31.9 6:14am 28 0 0.00 2 16 2:19pm S 30.12 81
30 43.2 53.2 1:59pm 33.2 2:40am 22 0 0.01 4 25 11:23am NW 30.10 64
---------------------------------------------------------------------------------------
TOT 39.8 75.3 11/1/08 14.5 11/7/08 755 3 0.52 3 40 11/4/08 NNW 30.19 55
HEAT BASE: 65.0
COOL BASE: 65.0