Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 74.6 89.5 3:13pm 57.4 5:57am 1 11 0.00 2 19 4:28pm S 29.77 37
2 75.6 91.5 4:45pm 58.1 5:31am 1 11 0.00 2 31 6:53pm SSE 29.69 36
3 77.1 94.4 5:05pm 56.6 3:25am 1 13 0.00 2 19 2:03pm SSE 29.70 34
4 77.9 96.3 3:30pm 58.3 6:08am 1 14 0.00 2 14 6:51pm S 29.68 32
5 73.5 89.7 2:02pm 59.2 5:23am 0 9 0.00 2 35 2:36pm SE 29.66 40
6 74.0 87.7 4:07pm 60.4 6:25am 1 9 0.00 2 26 10:11pm W 29.64 44
7 71.8 82.6 2:16pm 62.8 5:43am 0 7 0.15 2 19 6:51pm SE 29.69 48
8 73.4 90.6 5:07pm 53.1 6:01am 2 10 0.00 1 12 3:36pm SSE 29.73 40
9 76.5 92.1 4:03pm 58.8 5:20am 1 12 0.00 1 15 5:44pm S 29.71 33
10 77.0 94.5 3:27pm 55.4 5:48am 1 13 0.00 1 11 12:28pm S 29.64 33
11 74.3 94.0 2:12pm 56.8 5:00am 1 11 0.00 2 49 5:11pm SSE 29.64 35
12 75.9 92.5 4:55pm 58.2 6:21am 1 12 0.00 2 18 2:57pm S 29.77 34
13 73.4 89.4 4:26pm 55.2 3:24am 1 10 0.00 3 21 4:45pm S 29.76 32
14 73.1 87.0 3:08pm 55.0 6:03am 1 9 0.00 2 19 6:03pm S 29.72 41
15 76.0 92.5 5:39pm 56.7 5:28am 1 12 0.00 2 16 5:14pm NNW 29.75 38
16 71.4 89.8 1:01pm 61.1 6:20am 0 7 0.09 3 28 3:30pm S 29.79 47
17 69.4 87.3 5:06pm 56.6 4:21am 2 7 0.00 2 16 1:49pm S 29.84 63
18 72.4 86.6 4:35pm 55.5 6:13am 1 9 0.00 2 16 2:04pm SSW 29.73 50
19 77.1 96.7 6:35pm 56.8 6:49am 1 13 0.00 1 10 11:09pm S 29.68 39
20 78.3 94.5 5:06pm 60.9 6:14am 0 14 0.00 3 31 5:42pm NW 29.68 34
21 77.2 90.5 3:58pm 62.3 6:18am 0 12 0.12 4 23 5:33pm NW 29.69 42
22 74.4 93.5 3:29pm 60.8 6:20am 0 10 0.01 1 27 4:39pm W 29.68 54
23 74.4 89.9 3:18pm 64.4 3:20am 0 9 0.00 3 29 4:37pm S 29.73 53
24 75.9 91.0 3:23pm 60.1 6:01am 1 11 0.00 2 14 8:26am SE 29.77 50
25 76.2 93.7 3:15pm 63.4 6:25am 0 11 0.00 1 17 7:48pm S 29.77 43
26 75.7 88.0 3:47pm 65.0 7:06am 0 11 0.00 1 17 11:56pm S 29.77 48
27 77.8 91.5 6:12pm 62.4 6:40am 0 13 0.00 3 22 10:41pm S 29.64 45
28 76.6 88.4 6:08pm 62.5 5:40am 0 12 0.00 4 26 2:12pm N 29.65 46
29 75.0 93.9 5:14pm 58.7 6:06am 1 11 0.00 2 18 2:50pm S 29.73 40
30 75.9 95.3 3:31pm 55.1 7:09am 1 12 0.00 1 11 12:55pm S 29.69 34
31 77.9 98.7 5:15pm 52.8 6:01am 1 14 0.00 1 11 2:36pm S 29.66 32
---------------------------------------------------------------------------------------
TOT 75.2 98.7 7/31/08 52.8 7/31/08 25 338 0.37 2 49 7/11/08 S 29.71 41
HEAT BASE: 65.0
COOL BASE: 65.0