Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 06
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 69.9 87.9 3:55pm 49.3 5:49am 4 9 0.00 4 25 5:19pm SSE 29.72 26
2 70.5 84.7 4:56pm 50.9 5:42am 3 8 0.00 6 31 2:41pm W 29.59 26
3 68.3 81.3 4:44pm 49.8 6:11am 3 6 0.00 5 32 3:03pm W 29.47 28
4 60.3 69.5 1:40pm 46.9 11:58pm 5 0 0.00 5 29 10:59pm NW 29.28 40
5 50.3 59.4 5:24pm 44.9 5:47am 15 0 0.33 5 23 12:11am NW 29.55 77
6 61.4 77.4 6:41pm 42.6 6:25am 7 4 0.00 4 32 5:17pm W 29.73 56
7 66.4 78.7 1:40pm 50.8 4:49am 3 4 0.00 10 36 1:28pm NNW 29.51 35
8 60.6 71.2 6:32pm 49.2 5:47am 5 1 0.00 5 26 12:06am NNW 29.81 34
9 59.9 77.4 5:47pm 40.4 6:01am 8 3 0.00 2 15 2:34pm SSE 29.90 32
10 68.2 86.1 5:46pm 45.8 4:59am 5 9 0.00 9 40 5:37pm WNW 29.57 27
11 60.0 70.1 5:15pm 50.9 8:06am 6 1 0.00 10 38 1:40am NNW 29.60 27
12 59.0 71.2 6:14pm 40.7 5:09am 7 1 0.00 4 25 3:40pm NNW 29.88 26
13 60.1 77.8 4:45pm 39.5 6:31am 8 3 0.00 3 17 5:06pm NW 30.05 30
14 67.9 87.6 7:03pm 44.9 6:01am 5 8 0.00 1 14 3:50pm S 29.94 29
15 72.7 91.5 4:54pm 50.3 6:04am 3 11 0.00 2 24 5:29pm SSE 29.74 25
16 77.0 92.8 4:19pm 58.0 6:03am 1 13 0.00 3 28 9:05pm NW 29.67 24
17 77.6 93.2 4:25pm 60.6 6:04am 0 13 0.00 1 15 2:33pm SSE 29.72 27
18 76.4 93.6 4:50pm 56.6 5:41am 1 13 0.00 2 15 4:19pm SSE 29.67 27
19 74.7 90.2 4:02pm 57.0 6:22am 1 11 0.00 2 18 3:01pm NNW 29.71 27
20 72.2 89.4 5:27pm 52.5 6:33am 3 10 0.00 2 22 3:32pm S 29.88 26
21 72.6 90.7 5:27pm 52.1 5:02am 3 10 0.00 1 14 3:20pm S 29.94 29
22 73.2 93.0 2:40pm 52.0 6:43am 2 10 0.00 3 30 3:44pm SSE 29.79 29
23 74.2 88.4 3:08pm 61.1 6:36am 0 9 0.00 3 31 5:36pm S 29.74 31
24 71.0 87.9 2:12pm 52.5 6:05am 2 8 0.00 2 33 4:33pm SSE 29.80 40
25 75.2 92.4 3:38pm 53.6 5:35am 2 12 0.00 3 22 2:45pm WNW 29.75 33
26 73.7 87.8 3:39pm 57.5 5:53am 1 9 0.00 3 21 3:00pm SSE 29.68 30
27 74.6 93.7 4:35pm 52.2 5:36am 2 12 0.00 1 17 2:13pm S 29.71 31
28 74.7 92.9 2:59pm 51.7 5:51am 2 12 0.00 2 22 3:30pm S 29.78 30
29 75.3 91.9 2:48pm 57.3 5:17am 1 11 0.00 3 18 3:55pm S 29.84 34
30 75.7 88.9 2:19pm 59.1 5:45am 1 11 0.00 3 18 4:15pm WNW 29.85 35
---------------------------------------------------------------------------------------
TOT 69.1 93.7 6/27/08 39.5 6/13/08 110 233 0.33 4 40 6/10/08 SSE 29.73 32
HEAT BASE: 65.0
COOL BASE: 65.0