Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.3 49.5 1:42am 29.0 7:56am 24 0 0.00 7 33 7:38am NW 29.71 48
2 43.2 54.0 4:15pm 32.7 5:52am 20 0 0.00 5 22 12:14pm NW 30.08 42
3 47.6 65.1 4:51pm 26.6 6:05am 17 0 0.00 2 15 4:19pm NW 30.07 36
4 54.2 70.3 3:21pm 33.6 6:19am 12 1 0.00 2 28 3:31pm ESE 29.91 32
5 59.2 80.0 3:12pm 37.0 6:31am 9 4 0.00 1 19 6:17pm ESE 29.80 31
6 59.3 77.8 2:20pm 40.6 5:41am 8 2 0.00 3 30 8:08pm SSE 29.64 32
7 59.0 75.2 2:09pm 42.8 6:17am 8 2 0.12 3 38 5:30pm ESE 29.60 43
8 55.4 67.6 5:27pm 47.2 7:26am 10 0 0.17 4 28 12:50pm NW 29.68 60
9 58.6 73.0 4:55pm 43.6 5:37am 8 2 0.00 8 46 6:08pm W 29.67 42
10 53.2 61.8 6:53pm 45.4 6:10am 12 0 0.01 5 26 12:06am NW 29.91 39
11 57.0 77.2 4:02pm 35.8 5:50am 11 3 0.00 4 30 5:04pm W 29.88 32
12 54.4 73.5 2:44pm 38.1 9:19pm 12 1 0.30 13 52 5:51pm SE 29.51 44
13 43.4 53.4 5:14pm 36.2 1:31am 21 0 0.31 1 12 7:03am SSE 29.93 79
14 51.0 64.5 2:48pm 35.5 6:18am 13 0 0.04 2 19 3:46pm NW 30.03 60
15 56.5 66.0 6:20pm 46.9 6:23am 9 0 0.01 4 21 11:00am NW 30.00 50
16 56.5 71.9 6:30pm 40.3 3:54am 10 1 0.00 2 17 2:36pm SE 30.17 48
17 63.1 79.9 4:51pm 44.7 6:59am 6 5 0.00 2 15 3:08pm SSE 30.03 42
18 66.4 83.3 5:03pm 48.5 6:02am 5 6 0.00 3 18 1:17pm NW 29.85 36
19 69.7 88.3 4:42pm 47.9 6:28am 4 9 0.00 2 19 1:07pm SE 29.73 32
20 71.1 90.6 4:29pm 50.5 6:08am 3 9 0.00 1 21 6:10pm SE 29.62 33
21 65.7 78.7 12:18pm 47.8 11:59pm 3 4 0.00 11 40 11:54am WSW 29.13 37
22 50.4 59.5 2:46pm 43.0 5:41am 14 0 0.08 4 25 5:30pm NW 29.20 59
23 48.6 56.1 11:19am 42.7 11:59pm 16 0 0.07 3 30 7:22pm W 29.51 61
24 51.3 62.5 4:47pm 41.7 6:23am 14 0 0.03 3 21 4:08pm ESE 29.84 55
25 59.1 71.2 4:43pm 46.0 6:37am 7 1 0.00 3 16 12:38pm ESE 29.73 44
26 60.3 72.9 2:14pm 45.0 6:57am 7 2 0.00 10 36 12:38pm WNW 29.61 39
27 67.0 81.5 4:10pm 52.7 7:45am 4 6 0.00 7 36 4:30pm WNW 29.71 31
28 66.8 81.6 4:15pm 52.6 7:41am 4 6 0.00 7 36 4:30pm W 29.70 30
29 63.7 73.6 3:54pm 50.5 6:06am 4 3 0.00 7 35 2:54pm WNW 29.74 24
30 63.0 78.9 6:15pm 42.4 6:05am 6 5 0.00 3 23 1:02pm SSE 29.83 28
31 65.8 84.3 4:11pm 42.9 6:47am 6 7 0.00 3 23 5:06pm WNW 29.83 27
---------------------------------------------------------------------------------------
TOT 57.3 90.6 5/20/08 27.4 5/3/08 308 78 1.14 4 52 5/12/08 NW 29.76 42
HEAT BASE: 65.0
COOL BASE: 65.0