Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 03
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.0 67.9 3:11pm 26.9 7:18am 18 0 0.00 3 32 3:32pm ESE 29.96 46
2 32.3 51.9 12:00am 25.6 7:00am 33 0 0.00 15 44 1:29am W 29.88 61
3 30.0 41.6 4:08pm 17.9 6:44am 35 0 0.00 2 14 12:05am E 30.42 47
4 34.2 50.3 1:23pm 23.7 2:17am 31 0 0.00 4 27 6:17pm W 30.04 51
5 30.3 41.0 4:18pm 21.3 6:53am 34 0 0.00 4 26 5:46pm W 30.12 50
6 28.8 39.6 4:40pm 18.9 5:54am 36 0 0.00 2 21 4:07pm ENE 30.34 49
7 32.4 48.8 4:56pm 17.3 6:24am 32 0 0.00 1 11 1:21pm E 30.40 50
8 33.7 43.1 5:29pm 23.4 3:51am 31 0 0.00 1 13 1:12pm W 30.10 63
9 38.0 52.9 5:22pm 25.8 5:18am 26 0 0.00 2 15 1:31pm WSW 30.23 61
10 35.6 49.2 6:02pm 23.7 6:11am 29 0 0.00 3 24 4:42pm SW 30.40 60
11 38.4 55.2 4:36pm 21.4 7:16am 27 0 0.00 2 19 5:26pm WSW 30.38 53
12 40.3 54.6 3:57pm 24.0 7:18am 25 0 0.00 3 25 4:00pm W 30.09 51
13 41.0 58.9 5:29pm 25.2 7:15am 24 0 0.00 2 28 7:16pm ENE 29.89 57
14 40.0 49.0 3:03pm 31.2 11:58pm 25 0 0.00 7 35 4:04pm W 29.72 61
15 36.4 49.5 2:27pm 19.7 6:24am 29 0 0.00 2 25 2:54pm NE 29.79 53
16 35.4 50.6 2:35pm 19.4 7:33am 29 0 0.00 3 26 5:47pm W 29.73 57
17 36.4 45.3 3:50pm 30.7 5:16am 29 0 0.12 2 20 1:16pm W 29.94 72
18 36.8 51.6 5:50pm 22.8 7:21am 28 0 0.00 2 19 3:04pm W 30.22 55
19 41.1 59.8 5:15pm 22.8 7:37am 23 0 0.00 1 12 2:09pm E 30.21 45
20 44.9 61.7 3:17pm 30.0 3:54am 20 0 0.00 4 35 3:54pm W 29.99 45
21 44.4 59.9 3:38pm 27.1 7:58am 21 0 0.00 3 27 3:46pm W 30.17 46
22 40.5 51.9 5:00pm 23.8 7:39am 24 0 0.00 5 33 3:01pm W 30.30 35
23 38.0 56.9 5:58pm 19.7 7:32am 27 0 0.00 1 13 12:06pm WSW 30.41 36
24 44.3 66.6 5:37pm 23.6 7:00am 20 0 0.00 2 18 3:57pm E 30.17 33
25 51.4 68.9 4:08pm 28.8 7:34am 13 0 0.00 3 24 4:06pm E 29.94 28
26 55.4 69.6 5:25pm 38.3 7:22am 10 1 0.00 7 31 3:41pm SW 29.78 28
27 51.5 62.7 1:35pm 39.8 6:42am 14 0 0.00 8 38 1:47pm W 29.71 28
28 45.2 59.2 4:35pm 27.8 7:14am 20 0 0.00 3 26 2:10am W 29.88 30
29 55.5 66.1 2:56pm 45.9 6:25am 9 0 0.00 8 34 11:50am WSW 29.65 33
30 52.9 63.8 12:54pm 41.3 11:38pm 12 0 0.03 10 40 8:36pm WSW 29.56 46
31 41.3 50.9 3:01pm 31.3 11:48pm 24 0 0.09 8 34 3:06pm NW 29.87 57
---------------------------------------------------------------------------------------
TOT 40.4 69.6 3/26/08 17.3 3/7/08 756 1 0.24 4 43 3/2/08 W 30.04 48
HEAT BASE: 65.0
COOL BASE: 65.0