Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 02
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.8 31.8 2:32pm 20.6 11:49pm 39 0 0.00 1 12 7:48pm E 30.09 62
2 25.1 31.2 2:10pm 18.8 3:03am 40 0 0.00 1 10 9:52am SE 30.08 80
3 28.2 33.8 7:11pm 18.9 4:13am 37 0 0.01 5 16 3:44pm ENE 29.70 83
4 29.9 35.5 1:21pm 22.5 11:53pm 35 0 0.08 4 18 12:36pm W 29.70 78
5 21.5 29.7 1:38pm 9.9 11:55pm 42 0 0.00 3 19 2:33pm W 30.22 56
6 16.6 28.2 2:14pm 5.0 3:13am 48 0 0.00 2 13 5:26pm SSE 28.57 62
7 18.9 32.8 2:31pm 6.0 4:40am 46 0 0.00 1 10 12:02pm SE 30.30 60
8 28.7 40.2 2:37pm 17.5 7:51am 35 0 0.02 2 13 1:27am ENE 30.20 57
9 29.5 45.7 3:02pm 14.6 7:13am 35 0 0.00 2 11 4:36pm SE 30.37 56
10 29.7 43.5 2:17pm 17.0 6:32am 35 0 0.00 1 10 1:52pm SE 30.36 62
11 32.1 44.8 2:59pm 23.6 3:21am 33 0 0.00 3 16 5:23pm W 30.18 69
12 32.2 45.2 3:27pm 20.3 7:07am 33 0 0.00 1 8 10:30am E 30.25 67
13 38.7 56.3 3:45pm 23.0 5:46am 25 0 0.00 2 21 11:19pm E 29.76 54
14 35.0 45.2 12:00am 30.0 8:49pm 26 0 0.04 2 21 12:00am W 28.47 78
15 32.5 38.0 2:59pm 25.4 8:21am 32 0 0.29 1 13 6:18pm SSE 30.17 85
16 35.5 43.6 4:21pm 31.0 10:43pm 27 0 0.00 3 19 5:20pm ENE 30.00 70
17 28.4 38.1 3:44pm 23.6 6:06am 32 0 0.00 1 30 1:38pm W 29.98 82
18 30.1 44.6 3:16pm 19.7 4:52am 35 0 0.00 1 7 7:07pm E 30.31 56
19 32.0 47.6 3:20pm 19.4 5:54am 33 0 0.00 1 10 12:45pm WSW 30.28 57
20 32.1 41.0 3:35pm 24.0 2:19am 33 0 0.00 1 11 5:49pm WSW 30.07 66
21 35.5 44.0 3:42pm 30.8 2:47am 28 0 0.10 4 21 7:14pm WSW 29.92 83
22 38.6 46.5 1:29pm 31.2 4:41am 26 0 0.02 2 13 10:27am ENE 29.92 72
23 37.7 47.0 2:20pm 30.7 4:58am 27 0 0.06 3 20 2:57pm W 30.01 79
24 41.2 47.9 3:46pm 31.2 3:31am 26 0 0.06 5 32 10:46pm ENE 30.03 70
25 38.6 48.0 5:01pm 30.6 11:40pm 26 0 0.00 5 21 12:25am WSW 30.14 67
26 37.0 49.8 3:58pm 25.8 7:14am 28 0 0.00 1 13 1:59pm WSW 30.44 66
27 38.1 52.8 2:46pm 24.4 5:34am 27 0 0.00 1 11 12:23pm E 30.31 58
28 41.1 57.5 3:30pm 29.1 5:43am 24 0 0.00 2 15 2:51pm WSW 30.12 59
29 42.7 61.3 4:31pm 26.6 6:54am 22 0 0.00 1 11 7:11pm ESE 30.27 53
---------------------------------------------------------------------------------------
TOT 29.5 61.3 2/29/08 5.0 2/6/08 935 0 0.68 2 31 2/24/08 W 29.93 67
HEAT BASE: 65.0
COOL BASE: 65.0