Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 01
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 13.4 25.3 3:12pm 1.3 7:37am 50 0 0.00 2 7 8:08am NE 31.00 47
2 15.3 30.9 1:50pm 4.1 6:50am 47 0 0.00 1 6 2:04pm WSW 30.79 59
3 20.5 33.8 3:09pm 8.3 2:43am 44 0 0.00 1 14 11:57pm NW 30.50 58
4 34.8 48.3 2:56pm 24.8 5:21am 30 0 0.00 3 14 12:00am ENE 30.13 66
5 43.6 51.1 9:45am 30.9 11:48pm 21 0 0.00 4 20 10:29am ENE 29.65 61
6 34.4 44.8 2:29pm 29.0 8:12am 30 0 0.12 2 17 2:56pm WSW 29.70 82
7 28.7 32.2 2:35pm 17.7 11:55pm 36 0 0.05 3 17 4:26pm W 29.86 80
8 21.8 30.9 1:45pm 8.3 5:37am 43 0 0.00 3 11 9:21pm E 30.34 66
9 28.9 32.4 12:31pm 25.8 11:35pm 35 0 0.15 3 13 8:23pm W 30.02 84
10 25.7 32.4 1:21pm 18.4 8:05am 39 0 0.05 1 6 3:02pm W 30.25 76
11 21.7 30.9 1:44pm 11.9 5:38am 43 0 0.00 1 10 2:04pm W 30.22 74
12 22.7 36.6 2:27pm 14.6 4:32am 42 0 0.00 1 7 5:52pm SE 30.37 73
13 20.1 32.7 1:50pm 10.9 2:20am 45 0 0.00 1 6 8:07pm SE 30.49 66
14 18.7 32.5 2:29pm 6.3 7:16am 46 0 0.00 1 7 2:43am SE 30.66 64
15 19.3 30.7 1:07pm 8.1 4:17am 46 0 0.01 3 19 7:56pm W 30.25 65
16 14.5 21.8 1:30pm 3.7 11:35pm 50 0 0.01 3 19 12:35am W 30.29 50
17 9.7 21.6 2:32pm -1.6 6:17am 55 0 0.00 1 11 5:11pm NNW 30.46 54
18 10.7 23.2 1:53pm -0.4 6:59am 54 0 0.00 1 7 10:29pm SE 30.45 57
19 13.2 28.8 2:54pm 0.1 7:20am 51 0 0.00 1 17 11:34pm SSE 30.60 58
20 20.9 39.5 2:34pm 8.6 7:40am 44 0 0.00 1 10 3:15pm SSE 30.13 59
21 28.7 42.6 1:15pm 15.4 4:33am 36 0 0.00 3 22 11:51am WSW 29.95 50
22 26.9 40.9 1:21pm 18.1 8:10am 38 0 0.00 1 7 11:32am SSE 30.24 63
23 26.1 38.6 2:56pm 16.2 1:39am 39 0 0.00 1 7 12:20pm E 30.25 61
24 30.9 39.5 3:28pm 21.3 4:13am 34 0 0.00 2 10 3:58pm NE 29.60 66
25 31.3 41.1 2:27pm 25.1 7:31am 34 0 0.07 1 11 12:38am WSW 28.64 82
26 29.4 44.8 2:49pm 17.8 7:11am 36 0 0.00 1 11 10:27pm WSW 30.43 65
27 29.2 37.0 5:19pm 19.2 1:16am 36 0 0.04 2 8 5:21pm ENE 30.13 67
28 36.6 44.9 11:32am 22.2 11:59pm 27 0 0.04 5 27 7:58am W 29.56 62
29 23.0 28.2 3:10pm 14.9 7:31am 42 0 0.00 4 16 11:42pm ENE 30.09 46
30 24.1 29.7 12:47pm 19.4 9:45pm 39 0 0.03 5 25 12:59pm NW 29.25 63
31 19.3 28.7 3:53pm 7.7 7:30am 46 0 0.00 2 10 2:30pm ESE 30.42 47
---------------------------------------------------------------------------------------
TOT 24.0 51.1 1/5/08 -1.6 1/17/08 1258 0 0.57 2 27 1/28/08 W 30.15 64
HEAT BASE: 65.0
COOL BASE: 65.0