Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 24.0 51.1 1/5/08 -1.6 1/17/08 1258 0 0.57 2 27 1/28/08 W 30.15 64
2 29.5 61.3 2/29/08 5.0 2/6/08 935 0 0.68 2 31 2/24/08 W 29.93 67
3 40.4 69.6 3/26/08 17.3 3/7/08 756 1 0.24 4 43 3/2/08 W 30.04 48
4 48.2 77.5 4/15/08 19.7 4/1/08 520 19 0.20 6 54 4/15/08 NW 29.91 36
5 57.3 90.6 5/20/08 27.4 5/3/08 311 75 1.14 4 52 5/12/08 NW 29.76 42
6 69.1 93.7 6/27/08 39.5 6/13/08 110 233 0.33 4 40 6/10/08 SSE 29.73 32
7 75.2 98.7 7/31/08 52.8 7/31/08 25 338 0.37 2 49 7/11/08 S 29.71 41
8 72.7 98.4 8/1/08 50.1 8/29/08 44 284 0.73 2 31 8/5/08 S 29.71 43
9 62.8 86.5 9/25/08 38.3 9/24/08 186 120 0.14 3 35 9/11/08 S 29.90 45
10 50.3 82.0 10/2/08 18.8 10/23/08 480 25 0.26 3 45 10/11/08 S 30.09 44
11 39.8 75.3 11/1/08 14.5 11/7/08 755 3 0.52 3 40 11/4/08 NNW 30.19 55
12 27.3 55.7 12/2/08 -0.1 12/15/08 1161 0 0.48 3 45 12/13/08 NNW 30.19 70
---------------------------------------------------------------------------------------
TOT 41.8 98.7 7/31/08 -1.6 1/1/08 6542 1099 5.66 3 54 4/15/08 NNW 29.99 54
HEAT BASE: 65.0
COOL BASE: 65.0