Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2007 11
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2007
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7 54.4 71.1 9:30pm 53.2 11:09pm 1 0 0.00 0 0 9:30pm N 29.93 25
8 48.5 57.8 4:05pm 35.6 11:57pm 8 0 0.00 0 1 4:00pm N 28.67 33
9 41.1 54.7 3:36pm 26.6 6:15am 24 0 0.00 0 0 12:00am N 30.01 46
10 43.4 63.5 3:43pm 26.6 7:02am 22 0 0.00 0 6 8:37pm ESE 29.96 48
11 48.4 66.1 2:54pm 29.0 6:10am 16 0 0.00 1 12 4:46pm SSW 29.78 43
12 46.9 62.4 2:35pm 29.0 6:10am 25 0 0.00 1 13 12:50pm E 29.98 51
13 45.3 64.2 2:07pm 29.0 6:36am 20 0 0.00 1 11 5:34pm SW 30.08 56
14 44.9 58.3 2:11pm 29.1 10:39pm 20 0 0.00 3 27 11:06am WSW 30.13 41
15 38.3 57.0 2:44pm 22.9 5:30am 27 0 0.00 2 13 1:06pm SSW 28.73 35
16 41.0 59.6 2:45pm 24.1 7:13am 24 0 0.00 2 16 3:37pm SW 30.08 46
17 41.3 56.7 3:48pm 26.1 6:30am 24 0 0.00 1 10 1:49pm ENE 30.08 52
18 41.7 60.7 3:22pm 24.8 6:59am 23 0 0.00 1 6 10:36am E 30.13 53
19 46.5 70.8 2:27pm 25.6 6:10am 18 1 0.00 2 11 10:04pm ESE 30.00 41
20 48.9 66.6 1:42pm 33.5 5:43am 16 0 0.00 3 31 10:25pm SSW 29.75 32
21 31.7 40.1 12:00am 17.5 11:50pm 33 0 0.00 4 25 12:11am SW 30.22 45
22 25.8 40.3 1:29pm 12.1 6:46am 39 0 0.00 1 8 3:32pm E 28.90 46
23 26.6 34.4 1:14pm 17.3 11:43pm 38 0 0.08 1 10 2:27pm ESE 30.04 73
24 21.7 34.7 1:49pm 8.4 7:15am 43 0 0.01 1 8 4:36am E 30.33 63
25 25.3 40.6 1:44pm 11.4 6:17am 40 0 0.00 1 7 9:43pm E 30.27 61
26 30.1 43.8 1:59pm 20.3 2:26am 35 0 0.00 1 6 11:28pm E 30.32 61
27 35.2 56.3 3:28pm 16.1 7:22am 29 0 0.00 1 18 8:38am NE 30.16 45
28 32.6 41.3 12:30am 18.8 11:59pm 31 0 0.03 4 19 2:55am WSW 30.28 36
29 26.0 38.6 1:22pm 13.1 3:29am 39 0 0.00 2 10 3:58pm W 30.30 42
30 34.7 45.1 2:18pm 22.2 12:09am 30 0 0.11 3 12 12:12am E 29.93 71
---------------------------------------------------------------------------------------
TOT 38.0 71.1 11/7/07 8.4 11/24/07 624 1 0.23 2 31 11/20/07 E 29.94 49
HEAT BASE: 65.0
COOL BASE: 65.0