Tabular History - Delta, CO
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2012 05
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 61.9 74.8 6:16pm 49.5 5:12am 5 2 0.00 5 29 6:19pm SE 29.55 28
2 63.9 74.0 5:19pm 50.6 5:28am 4 3 0.00 6 27 5:36pm WNW 29.58 32
3 64.1 78.7 3:30pm 42.4 6:32am 6 5 0.00 6 32 2:21pm WNW 29.66 32
4 66.7 80.3 4:05pm 48.6 6:22am 4 6 0.00 7 31 2:40pm SSE 29.67 26
5 64.3 78.4 3:35pm 48.5 4:49am 5 4 0.00 6 27 4:02pm NNW 29.67 25
6 59.3 72.5 5:17pm 44.7 6:27am 7 2 0.00 4 24 2:14pm NNW 29.78 24
7 56.1 67.6 1:41pm 43.3 6:58am 8 0 0.00 2 33 2:27pm NNW 29.81 37
8 57.8 73.1 5:57pm 38.4 5:30am 9 2 0.00 2 15 4:18pm NW 29.93 42
9 61.9 78.5 5:39pm 42.6 4:51am 7 4 0.00 1 17 3:00pm NNW 29.84 33
10 65.2 82.3 5:33pm 43.0 6:02am 6 6 0.00 1 18 3:02pm NNW 29.62 30
11 61.6 78.4 3:13pm 46.3 6:43am 6 2 0.00 3 31 4:47pm SE 29.68 39
12 62.5 78.7 5:09pm 44.1 6:10am 6 4 0.00 2 22 3:55pm NW 29.89 39
13 59.6 77.1 3:35pm 41.5 5:23am 8 3 0.00 2 27 4:10pm SE 29.93 31
14 60.7 78.9 6:00pm 38.8 6:19am 8 4 0.00 1 14 1:38pm NW 30.00 35
15 67.1 86.8 4:51pm 43.3 5:27am 6 8 0.00 1 31 7:11pm SE 29.86 29
16 66.3 80.2 1:26pm 54.7 11:49pm 3 4 0.00 3 43 5:07pm S 29.72 35
17 60.7 82.8 3:26pm 46.9 4:19am 5 3 0.00 1 24 3:56pm SSE 29.71 49
---------------------------------------------------------------------------------------
TOT 62.3 86.8 5/15/12 38.4 5/8/12 103 60 0.00 3 43 5/16/12 NW 29.76 33
HEAT BASE: 65.0
COOL BASE: 65.0