Tabular History - Delta, CO
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 07
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 73.7 87.3 3:59pm 60.7 5:56am 0 9 0.02 1 32 8:41pm SE 29.71 43
2 71.3 89.1 2:07pm 57.9 5:35am 1 7 0.09 2 49 2:54pm SE 29.60 53
3 75.7 88.3 4:08pm 60.7 6:37am 0 11 0.00 6 35 1:06pm NW 29.48 39
4 68.4 86.0 2:37pm 53.1 6:27am 2 6 0.00 4 44 5:24pm NNW 29.59 36
5 67.0 84.6 6:26pm 49.1 6:19am 4 6 0.00 0 10 2:00am SE 29.80 42
6 73.0 93.3 4:14pm 51.9 6:21am 3 11 0.00 1 17 4:52pm NNW 29.67 33
7 70.5 89.5 2:23pm 53.4 6:06am 2 8 0.00 2 29 4:02pm NNW 29.69 35
8 69.8 85.5 2:07pm 59.5 6:00am 1 5 0.01 2 33 3:32pm SSE 29.86 45
9 71.0 90.2 4:08pm 53.3 4:07am 3 9 0.00 1 26 5:11pm NW 29.89 47
10 73.1 85.1 2:41pm 57.5 6:22am 1 9 0.00 2 28 12:35pm W 29.78 44
11 71.8 89.8 3:41pm 57.9 7:03am 1 8 0.03 2 48 7:21pm NNW 29.69 47
12 72.8 91.8 5:24pm 53.4 5:46am 3 10 0.00 1 17 6:15pm NNW 29.67 51
13 76.3 94.8 3:00pm 57.9 5:13am 1 12 0.00 2 28 4:36pm SSE 29.57 41
14 80.7 96.7 5:01pm 61.6 6:09am 0 16 0.00 1 14 2:48pm NNW 29.66 38
15 79.4 97.3 4:43pm 58.9 6:43am 1 15 0.00 1 15 3:01pm NNW 29.76 34
16 78.9 99.6 3:59pm 58.4 6:51am 1 15 0.00 0 10 9:07pm SSE 29.77 33
17 79.8 100.6 4:08pm 55.9 6:06am 1 16 0.00 2 22 8:41pm NNW 29.69 30
18 83.1 98.7 6:12pm 66.7 6:22am 0 18 0.00 1 15 5:35pm W 29.61 32
19 81.0 99.3 4:06pm 63.1 6:06am 0 16 0.00 1 23 2:50pm W 29.55 37
20 81.6 96.3 1:25pm 65.7 11:57pm 0 17 0.09 2 23 9:21pm SE 29.55 40
21 67.8 76.6 4:16pm 63.8 10:16am 0 3 0.45 1 19 12:54am SE 29.73 77
22 73.9 89.0 5:08pm 61.8 6:27am 1 9 0.00 1 12 8:45am SSE 29.72 61
23 76.8 89.7 5:39pm 64.6 6:16am 0 12 0.00 0 10 5:39pm SSE 29.65 50
24 76.4 95.9 3:22pm 59.0 5:51am 1 11 0.00 0 20 5:41pm W 29.68 45
25 79.5 95.1 5:35pm 65.0 6:03am 0 14 0.00 2 21 7:42pm NNW 29.66 40
26 78.8 95.3 3:48pm 63.4 6:46am 0 14 0.00 1 19 8:26pm NW 29.61 41
27 75.4 90.6 2:25pm 64.6 6:07am 0 10 0.05 4 33 8:10pm SE 29.67 56
28 75.1 93.3 3:45pm 64.3 5:44am 0 10 0.00 1 26 4:26pm W 29.76 56
29 75.4 87.4 5:14pm 66.9 6:39am 0 10 0.00 2 31 8:08pm NNW 29.79 56
30 75.4 93.6 5:59pm 65.1 6:15am 0 10 0.04 1 17 7:31pm NW 29.72 60
---------------------------------------------------------------------------------------
TOT 75.1 100.6 7/17/10 49.1 7/5/10 27 329 0.78 2 49 7/2/10 SE 29.69 45
HEAT BASE: 65.0
COOL BASE: 65.0