mobile Switch to our mobile/Android/iPhone site    Why Why DWC is your best local weather source    Holiday 1 days until Super Bowl XLVI (2/5), 10 days until Valentine's Day (2/14), 16 days until Presidents Day (2/20), 17 days until Mardi Gras (2/21)

History - Temp 27.6° F

Station Historical Data
 
Daily Summary for February 04, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 27.7 °F 44.4 °F 19.7 °F 30.9 °F
Dew Point: 18.9 °F 20.8 °F 14.3 °F 17.1 °F
Humidity: 69% 82% 33% 59%
Wind Speed: 0.0mph 3.0mph 0.0mph 0.1mph
Wind Gust: 0.0mph 5.0mph - -
WindCalm - - WSW
Pressure: 30.39 in 30.41 in 30.27 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for February 04, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 28.9 °F 20.7 °F 30.27 in Calm     71% 0.00 in 0.00 W/m2
00:05 29.1 °F 20.5 °F 30.27 in Calm     70% 0.00 in 0.00 W/m2
00:10 29.0 °F 20.5 °F 30.27 in Calm     70% 0.00 in 0.00 W/m2
00:15 29.0 °F 20.5 °F 30.27 in Calm     70% 0.00 in 0.00 W/m2
00:20 29.0 °F 20.8 °F 30.27 in Calm     71% 0.00 in 0.00 W/m2
00:25 29.0 °F 20.1 °F 30.27 in Calm     69% 0.00 in 0.00 W/m2
00:30 29.3 °F 19.7 °F 30.27 in Calm     67% 0.00 in 0.00 W/m2
00:35 29.5 °F 19.9 °F 30.27 in Calm     67% 0.00 in 0.00 W/m2
00:36 29.5 °F 19.9 °F 30.27 in Calm     67% 0.00 in 0.00 W/m2
00:41 29.5 °F 19.9 °F 30.28 in Calm     67% 0.00 in 0.00 W/m2
00:46 29.1 °F 19.2 °F 30.28 in Calm     66% 0.00 in 0.00 W/m2
00:51 28.6 °F 18.7 °F 30.28 in Calm     66% 0.00 in 0.00 W/m2
00:56 28.1 °F 18.6 °F 30.28 in Calm     67% 0.00 in 0.00 W/m2
01:01 28.1 °F 18.6 °F 30.28 in Calm     67% 0.00 in 0.00 W/m2
01:06 28.1 °F 18.6 °F 30.28 in Calm     67% 0.00 in 0.00 W/m2
01:11 27.9 °F 18.4 °F 30.28 in Calm     67% 0.00 in 0.00 W/m2
01:16 27.6 °F 18.4 °F 30.28 in Calm     68% 0.00 in 0.00 W/m2
01:21 27.4 °F 18.2 °F 30.28 in Calm     68% 0.00 in 0.00 W/m2
01:22 27.3 °F 18.1 °F 30.28 in Calm     68% 0.00 in 0.00 W/m2
01:27 27.1 °F 18.3 °F 30.28 in Calm     69% 0.00 in 0.00 W/m2
01:32 26.8 °F 18.3 °F 30.29 in Calm     70% 0.00 in 0.00 W/m2
01:37 26.6 °F 18.8 °F 30.29 in Calm     72% 0.00 in 0.00 W/m2
01:42 26.4 °F 18.9 °F 30.29 in Calm     73% 0.00 in 0.00 W/m2
01:47 26.3 °F 19.1 °F 30.29 in Calm     74% 0.00 in 0.00 W/m2
01:52 25.8 °F 18.7 °F 30.29 in Calm     74% 0.00 in 0.00 W/m2
01:57 25.4 °F 18.6 °F 30.29 in Calm     75% 0.00 in 0.00 W/m2
02:02 25.4 °F 18.9 °F 30.29 in Calm     76% 0.00 in 0.00 W/m2
02:07 25.5 °F 19.6 °F 30.29 in Calm     78% 0.00 in 0.00 W/m2
02:12 25.1 °F 18.6 °F 30.30 in Calm     76% 0.00 in 0.00 W/m2
02:17 24.9 °F 18.7 °F 30.30 in Calm     77% 0.00 in 0.00 W/m2
02:22 24.8 °F 18.6 °F 30.30 in Calm     77% 0.00 in 0.00 W/m2
02:27 24.8 °F 18.6 °F 30.30 in Calm     77% 0.00 in 0.00 W/m2
02:32 24.6 °F 18.4 °F 30.30 in Calm     77% 0.00 in 0.00 W/m2
02:37 24.5 °F 18.3 °F 30.30 in Calm     77% 0.00 in 0.00 W/m2
02:42 24.3 °F 18.1 °F 30.30 in Calm     77% 0.00 in 0.00 W/m2
02:47 24.4 °F 18.2 °F 30.31 in Calm     77% 0.00 in 0.00 W/m2
02:52 24.6 °F 18.1 °F 30.31 in Calm     76% 0.00 in 0.00 W/m2
02:57 24.8 °F 18.0 °F 30.31 in Calm     75% 0.00 in 0.00 W/m2
03:02 25.1 °F 18.0 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:07 25.0 °F 17.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:12 24.6 °F 17.5 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:17 24.4 °F 17.3 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:22 24.2 °F 17.1 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:27 24.0 °F 16.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:32 24.0 °F 16.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:37 24.0 °F 16.9 °F 30.32 in Calm     74% 0.00 in 0.00 W/m2
03:42 24.0 °F 16.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:47 24.0 °F 16.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:52 24.0 °F 16.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
03:57 24.0 °F 16.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
04:02 24.0 °F 16.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
04:07 24.0 °F 16.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
04:12 24.0 °F 16.9 °F 30.31 in Calm     74% 0.00 in 0.00 W/m2
04:17 24.0 °F 16.9 °F 30.30 in Calm     74% 0.00 in 0.00 W/m2
04:22 22.6 °F 16.2 °F 30.31 in Calm     76% 0.00 in 0.00 W/m2
04:27 22.5 °F 16.4 °F 30.31 in Calm     77% 0.00 in 0.00 W/m2
04:32 22.4 °F 16.3 °F 30.31 in Calm     77% 0.00 in 0.00 W/m2
04:37 22.1 °F 16.0 °F 30.31 in Calm     77% 0.00 in 0.00 W/m2
04:42 21.7 °F 15.6 °F 30.31 in Calm     77% 0.00 in 0.00 W/m2
04:47 21.6 °F 15.8 °F 30.31 in Calm     78% 0.00 in 0.00 W/m2
04:52 21.8 °F 16.3 °F 30.32 in Calm     79% 0.00 in 0.00 W/m2
04:57 22.1 °F 16.6 °F 30.32 in Calm     79% 0.00 in 0.00 W/m2
05:02 22.3 °F 16.8 °F 30.32 in Calm     79% 0.00 in 0.00 W/m2
05:07 22.5 °F 17.0 °F 30.32 in Calm     79% 0.00 in 0.00 W/m2
05:12 22.7 °F 16.9 °F 30.32 in Calm     78% 0.00 in 0.00 W/m2
05:17 23.0 °F 16.9 °F 30.32 in Calm     77% 0.00 in 0.00 W/m2
05:22 23.3 °F 17.2 °F 30.33 in Calm     77% 0.00 in 0.00 W/m2
05:27 23.5 °F 17.1 °F 30.33 in Calm     76% 0.00 in 0.00 W/m2
05:32 22.7 °F 15.7 °F 30.33 in Calm     74% 0.00 in 0.00 W/m2
05:37 22.0 °F 15.6 °F 30.33 in Calm     76% 0.00 in 0.00 W/m2
05:42 21.6 °F 15.5 °F 30.33 in Calm     77% 0.00 in 0.00 W/m2
05:47 21.8 °F 15.7 °F 30.34 in Calm     77% 0.00 in 0.00 W/m2
05:52 21.7 °F 15.6 °F 30.33 in Calm     77% 0.00 in 0.00 W/m2
05:57 21.8 °F 15.7 °F 30.33 in Calm     77% 0.00 in 0.00 W/m2
06:02 21.7 °F 15.6 °F 30.34 in Calm     77% 0.00 in 0.00 W/m2
06:07 21.4 °F 15.3 °F 30.34 in Calm     77% 0.00 in 0.00 W/m2
06:12 21.3 °F 15.5 °F 30.34 in Calm     78% 0.00 in 0.00 W/m2
06:17 21.2 °F 15.4 °F 30.35 in Calm     78% 0.00 in 0.00 W/m2
06:22 20.8 °F 14.7 °F 30.35 in Calm     77% 0.00 in 0.00 W/m2
06:27 20.4 °F 14.6 °F 30.35 in Calm     78% 0.00 in 0.00 W/m2
06:32 20.0 °F 14.3 °F 30.36 in Calm     78% 0.00 in 0.00 W/m2
06:37 19.7 °F 14.3 °F 30.36 in Calm     79% 0.00 in 0.00 W/m2
06:42 20.3 °F 15.4 °F 30.36 in Calm     81% 0.00 in 0.00 W/m2
06:47 20.9 °F 16.3 °F 30.36 in Calm     82% 0.00 in 0.00 W/m2
06:52 21.3 °F 16.7 °F 30.36 in Calm     82% 0.00 in 0.00 W/m2
06:57 21.5 °F 16.9 °F 30.37 in Calm     82% 0.00 in 0.00 W/m2
07:02 21.5 °F 16.9 °F 30.37 in Calm     82% 0.00 in 0.00 W/m2
07:07 21.5 °F 16.6 °F 30.37 in Calm     81% 0.00 in 0.00 W/m2
07:12 21.5 °F 16.3 °F 30.38 in Calm     80% 0.00 in 0.00 W/m2
07:17 21.2 °F 16.0 °F 30.38 in Calm     80% 0.00 in 5.00 W/m2
07:22 21.0 °F 15.8 °F 30.38 in Calm     80% 0.00 in 7.00 W/m2
07:27 21.1 °F 15.9 °F 30.38 in Calm     80% 0.00 in 11.00 W/m2
07:32 21.3 °F 15.8 °F 30.39 in Calm     79% 0.00 in 14.00 W/m2
07:37 21.5 °F 15.7 °F 30.38 in Calm     78% 0.00 in 18.00 W/m2
07:42 21.6 °F 15.5 °F 30.39 in Calm     77% 0.00 in 19.00 W/m2
07:47 21.8 °F 15.7 °F 30.39 in Calm     77% 0.00 in 25.00 W/m2
07:52 22.2 °F 16.1 °F 30.39 in Calm     77% 0.00 in 37.00 W/m2
07:57 22.3 °F 15.9 °F 30.39 in Calm     76% 0.00 in 44.00 W/m2
08:02 22.0 °F 15.6 °F 30.39 in Calm     76% 0.00 in 49.00 W/m2
08:07 22.2 °F 15.8 °F 30.39 in Calm     76% 0.00 in 63.00 W/m2
08:12 22.3 °F 15.9 °F 30.40 in Calm     76% 0.00 in 79.00 W/m2
08:17 22.2 °F 15.8 °F 30.40 in Calm     76% 0.00 in 95.00 W/m2
08:22 22.4 °F 16.6 °F 30.40 in Calm     78% 0.00 in 111.00 W/m2
08:27 22.9 °F 17.1 °F 30.40 in Calm     78% 0.00 in 132.00 W/m2
08:32 23.2 °F 17.4 °F 30.40 in Calm     78% 0.00 in 162.00 W/m2
08:37 23.3 °F 17.5 °F 30.40 in Calm     78% 0.00 in 167.00 W/m2
08:42 23.4 °F 17.6 °F 30.40 in Calm     78% 0.00 in 155.00 W/m2
08:47 23.5 °F 17.4 °F 30.41 in Calm     77% 0.00 in 158.00 W/m2
08:52 23.7 °F 17.6 °F 30.41 in Calm     77% 0.00 in 149.00 W/m2
08:57 23.9 °F 17.8 °F 30.41 in Calm   1.0 mph 77% 0.00 in 91.00 W/m2
09:02 24.1 °F 18.2 °F 30.41 in Calm     78% 0.00 in 156.00 W/m2
09:07 24.4 °F 18.5 °F 30.41 in Calm     78% 0.00 in 114.00 W/m2
09:12 24.7 °F 18.5 °F 30.41 in Calm     77% 0.00 in 130.00 W/m2
09:17 25.0 °F 18.5 °F 30.41 in Calm     76% 0.00 in 109.00 W/m2
09:22 25.4 °F 19.2 °F 30.41 in Calm     77% 0.00 in 188.00 W/m2
09:27 25.8 °F 19.0 °F 30.41 in Calm     75% 0.00 in 193.00 W/m2
09:32 26.2 °F 19.1 °F 30.41 in Calm     74% 0.00 in 49.00 W/m2
09:37 26.7 °F 18.9 °F 30.41 in Calm     72% 0.00 in 206.00 W/m2
09:42 27.1 °F 18.0 °F 30.41 in Calm     68% 0.00 in 130.00 W/m2
09:47 27.6 °F 17.4 °F 30.41 in Calm     65% 0.00 in 171.00 W/m2
09:52 28.0 °F 16.7 °F 30.41 in Calm     62% 0.00 in 234.00 W/m2
09:57 28.7 °F 17.0 °F 30.41 in Calm     61% 0.00 in 202.00 W/m2
10:02 29.3 °F 16.8 °F 30.41 in West 1.0 mph 2.0 mph 59% 0.00 in 121.00 W/m2
10:07 29.7 °F 16.8 °F 30.41 in Calm     58% 0.00 in 60.00 W/m2
10:12 30.0 °F 16.6 °F 30.41 in Calm     57% 0.00 in 120.00 W/m2
10:17 30.4 °F 17.0 °F 30.41 in Calm     57% 0.00 in 172.00 W/m2
10:22 30.6 °F 16.8 °F 30.41 in Calm     56% 0.00 in 58.00 W/m2
10:27 30.8 °F 17.0 °F 30.41 in Calm   2.0 mph 56% 0.00 in 153.00 W/m2
10:32 31.1 °F 17.2 °F 30.41 in Calm     56% 0.00 in 141.00 W/m2
10:37 31.6 °F 17.3 °F 30.40 in Calm     55% 0.00 in 114.00 W/m2
10:42 32.1 °F 16.9 °F 30.41 in Calm     53% 0.00 in 98.00 W/m2
10:47 32.3 °F 16.7 °F 30.40 in Calm     52% 0.00 in 125.00 W/m2
10:52 32.6 °F 17.4 °F 30.40 in Calm     53% 0.00 in 69.00 W/m2
10:57 33.0 °F 17.3 °F 30.40 in Calm     52% 0.00 in 158.00 W/m2
11:02 33.3 °F 17.1 °F 30.40 in Calm     51% 0.00 in 278.00 W/m2
11:07 33.6 °F 17.0 °F 30.40 in Calm     50% 0.00 in 98.00 W/m2
11:12 33.8 °F 17.1 °F 30.40 in WNW 3.0 mph 3.0 mph 50% 0.00 in 137.00 W/m2
11:17 33.9 °F 16.3 °F 30.39 in NW 1.0 mph 2.0 mph 48% 0.00 in 130.00 W/m2
11:22 34.2 °F 16.6 °F 30.40 in Calm     48% 0.00 in 199.00 W/m2
11:27 34.4 °F 15.8 °F 30.39 in Calm     46% 0.00 in 160.00 W/m2
11:32 34.5 °F 15.9 °F 30.39 in Calm     46% 0.00 in 88.00 W/m2
11:37 35.0 °F 16.3 °F 30.39 in NNW 2.0 mph 3.0 mph 46% 0.00 in 65.00 W/m2
11:42 35.1 °F 16.4 °F 30.38 in NNE 1.0 mph 4.0 mph 46% 0.00 in 102.00 W/m2
11:47 35.5 °F 16.3 °F 30.38 in NNW 2.0 mph 5.0 mph 45% 0.00 in 70.00 W/m2
11:52 35.7 °F 15.4 °F 30.38 in WNW 1.0 mph 3.0 mph 43% 0.00 in 77.00 W/m2
11:57 35.8 °F 15.5 °F 30.37 in Calm     43% 0.00 in 111.00 W/m2
12:02 36.2 °F 15.9 °F 30.37 in NNW 2.0 mph 2.0 mph 43% 0.00 in 206.00 W/m2
12:07 36.5 °F 15.6 °F 30.36 in NNE 2.0 mph 4.0 mph 42% 0.00 in 207.00 W/m2
12:12 36.9 °F 15.4 °F 30.36 in Calm     41% 0.00 in 330.00 W/m2
12:17 37.3 °F 15.8 °F 30.36 in Calm     41% 0.00 in 438.00 W/m2
12:22 37.8 °F 15.7 °F 30.36 in Calm     40% 0.00 in 552.00 W/m2
12:27 38.0 °F 15.3 °F 30.35 in Calm     39% 0.00 in 483.00 W/m2
12:32 38.2 °F 15.4 °F 30.35 in NNW 2.0 mph 4.0 mph 39% 0.00 in 338.00 W/m2
12:37 38.1 °F 14.8 °F 30.35 in NNW 2.0 mph 4.0 mph 38% 0.00 in 608.00 W/m2
12:42 38.3 °F 14.9 °F 30.34 in NW 1.0 mph 2.0 mph 38% 0.00 in 557.00 W/m2
12:47 38.4 °F 15.0 °F 30.34 in Calm     38% 0.00 in 515.00 W/m2
12:52 38.8 °F 15.4 °F 30.34 in Calm   3.0 mph 38% 0.00 in 520.00 W/m2
12:57 39.0 °F 15.6 °F 30.34 in Calm     38% 0.00 in 656.00 W/m2
13:02 39.3 °F 14.6 °F 30.34 in South 2.0 mph 3.0 mph 36% 0.00 in 664.00 W/m2
13:07 39.5 °F 16.0 °F 30.33 in WNW 2.0 mph 3.0 mph 38% 0.00 in 668.00 W/m2
13:12 39.7 °F 15.6 °F 30.33 in Calm     37% 0.00 in 668.00 W/m2
13:17 39.8 °F 15.7 °F 30.33 in Calm   1.0 mph 37% 0.00 in 664.00 W/m2
13:22 39.8 °F 15.0 °F 30.32 in Calm     36% 0.00 in 659.00 W/m2
13:27 40.2 °F 16.0 °F 30.32 in Calm   3.0 mph 37% 0.00 in 656.00 W/m2
13:32 40.3 °F 15.5 °F 30.32 in Calm     36% 0.00 in 650.00 W/m2
13:37 40.4 °F 14.9 °F 30.32 in South 1.0 mph 1.0 mph 35% 0.00 in 649.00 W/m2
13:42 40.3 °F 14.8 °F 30.32 in SSE 2.0 mph 2.0 mph 35% 0.00 in 642.00 W/m2
13:47 40.3 °F 14.8 °F 30.32 in SSE 3.0 mph 3.0 mph 35% 0.00 in 638.00 W/m2
13:52 40.7 °F 15.2 °F 30.31 in Calm   1.0 mph 35% 0.00 in 633.00 W/m2
13:57 41.1 °F 14.9 °F 30.31 in Calm   3.0 mph 34% 0.00 in 628.00 W/m2
14:02 41.7 °F 15.4 °F 30.31 in Calm     34% 0.00 in 619.00 W/m2
14:07 42.2 °F 15.9 °F 30.31 in Calm   1.0 mph 34% 0.00 in 612.00 W/m2
14:12 42.4 °F 15.4 °F 30.30 in Calm     33% 0.00 in 603.00 W/m2
14:17 42.6 °F 16.2 °F 30.31 in Calm     34% 0.00 in 598.00 W/m2
14:22 42.8 °F 15.7 °F 30.30 in NNW 2.0 mph 2.0 mph 33% 0.00 in 587.00 W/m2
14:27 42.8 °F 15.7 °F 30.30 in Calm     33% 0.00 in 578.00 W/m2
14:32 42.6 °F 15.5 °F 30.30 in Calm     33% 0.00 in 566.00 W/m2
14:37 42.5 °F 15.4 °F 30.31 in Calm   2.0 mph 33% 0.00 in 557.00 W/m2
14:42 42.6 °F 16.2 °F 30.30 in Calm     34% 0.00 in 545.00 W/m2
14:47 43.1 °F 16.7 °F 30.30 in Calm     34% 0.00 in 536.00 W/m2
14:52 43.4 °F 16.2 °F 30.30 in Calm   2.0 mph 33% 0.00 in 527.00 W/m2
14:57 43.1 °F 16.7 °F 30.30 in Calm     34% 0.00 in 515.00 W/m2
15:02 43.3 °F 17.5 °F 30.30 in Calm     35% 0.00 in 503.00 W/m2
15:07 43.7 °F 17.2 °F 30.29 in Calm     34% 0.00 in 489.00 W/m2
15:12 44.1 °F 17.5 °F 30.29 in NNW 1.0 mph 3.0 mph 34% 0.00 in 480.00 W/m2
15:17 44.2 °F 16.9 °F 30.29 in Calm     33% 0.00 in 466.00 W/m2
15:22 44.0 °F 18.1 °F 30.29 in Calm   1.0 mph 35% 0.00 in 455.00 W/m2
15:27 43.8 °F 16.6 °F 30.30 in Calm     33% 0.00 in 439.00 W/m2
15:32 43.9 °F 17.4 °F 30.30 in Calm     34% 0.00 in 425.00 W/m2
15:37 43.6 °F 16.4 °F 30.29 in Calm     33% 0.00 in 410.00 W/m2
15:42 43.6 °F 16.4 °F 30.29 in Calm     33% 0.00 in 394.00 W/m2
15:47 44.1 °F 17.5 °F 30.29 in Calm     34% 0.00 in 381.00 W/m2
15:52 44.4 °F 17.1 °F 30.29 in Calm   1.0 mph 33% 0.00 in 367.00 W/m2
15:57 44.3 °F 17.0 °F 30.29 in Calm     33% 0.00 in 322.00 W/m2
16:02 44.1 °F 16.9 °F 30.29 in Calm     33% 0.00 in 190.00 W/m2
16:07 44.2 °F 17.6 °F 30.29 in Calm     34% 0.00 in 251.00 W/m2
16:12 44.2 °F 17.6 °F 30.29 in Calm     34% 0.00 in 302.00 W/m2
16:17 43.7 °F 17.2 °F 30.28 in Calm     34% 0.00 in 274.00 W/m2
16:22 43.6 °F 17.1 °F 30.29 in Calm     34% 0.00 in 257.00 W/m2
16:27 43.7 °F 17.2 °F 30.29 in Calm     34% 0.00 in 243.00 W/m2
16:32 43.7 °F 17.9 °F 30.29 in Calm     35% 0.00 in 218.00 W/m2
16:37 43.6 °F 17.1 °F 30.29 in Calm     34% 0.00 in 202.00 W/m2
16:42 43.3 °F 16.8 °F 30.29 in Calm     34% 0.00 in 186.00 W/m2
16:47 43.1 °F 16.7 °F 30.29 in Calm     34% 0.00 in 171.00 W/m2
16:52 42.9 °F 16.5 °F 30.29 in Calm     34% 0.00 in 46.00 W/m2
16:57 42.2 °F 16.5 °F 30.29 in Calm     35% 0.00 in 88.00 W/m2
17:02 42.0 °F 16.4 °F 30.29 in Calm     35% 0.00 in 84.00 W/m2
17:07 41.9 °F 16.3 °F 30.29 in Calm     35% 0.00 in 62.00 W/m2
17:12 41.7 °F 16.1 °F 30.29 in Calm     35% 0.00 in 51.00 W/m2
17:17 41.5 °F 15.9 °F 30.29 in Calm     35% 0.00 in 32.00 W/m2
17:22 41.2 °F 16.3 °F 30.29 in Calm     36% 0.00 in 18.00 W/m2
17:27 40.8 °F 15.9 °F 30.30 in Calm     36% 0.00 in 14.00 W/m2
17:32 40.5 °F 16.3 °F 30.29 in Calm     37% 0.00 in 9.00 W/m2
17:37 40.2 °F 16.0 °F 30.30 in Calm     37% 0.00 in 5.00 W/m2
17:42 39.9 °F 15.8 °F 30.30 in Calm     37% 0.00 in 0.00 W/m2
17:47 39.6 °F 16.1 °F 30.30 in Calm     38% 0.00 in 0.00 W/m2
17:52 39.5 °F 15.4 °F 30.31 in Calm     37% 0.00 in 0.00 W/m2
17:57 39.5 °F 15.4 °F 30.31 in Calm     37% 0.00 in 0.00 W/m2
18:02 39.4 °F 15.3 °F 30.31 in Calm     37% 0.00 in 0.00 W/m2
18:07 39.1 °F 15.6 °F 30.31 in Calm     38% 0.00 in 0.00 W/m2
18:12 38.8 °F 15.4 °F 30.31 in Calm     38% 0.00 in 0.00 W/m2
18:17 38.5 °F 15.7 °F 30.31 in Calm     39% 0.00 in 0.00 W/m2
18:22 38.3 °F 15.5 °F 30.32 in Calm     39% 0.00 in 0.00 W/m2
18:27 37.9 °F 15.2 °F 30.32 in Calm     39% 0.00 in 0.00 W/m2
18:32 37.5 °F 15.4 °F 30.32 in Calm     40% 0.00 in 0.00 W/m2
18:37 37.1 °F 15.6 °F 30.32 in Calm     41% 0.00 in 0.00 W/m2
18:42 36.6 °F 15.7 °F 30.33 in Calm     42% 0.00 in 0.00 W/m2
18:47 35.8 °F 16.0 °F 30.33 in Calm     44% 0.00 in 0.00 W/m2
18:52 34.9 °F 15.7 °F 30.33 in Calm     45% 0.00 in 0.00 W/m2
18:57 34.9 °F 15.7 °F 30.33 in Calm     45% 0.00 in 0.00 W/m2
19:02 35.0 °F 15.8 °F 30.33 in Calm     45% 0.00 in 0.00 W/m2
19:07 34.7 °F 15.6 °F 30.33 in Calm     45% 0.00 in 0.00 W/m2
19:12 34.5 °F 15.9 °F 30.33 in Calm     46% 0.00 in 0.00 W/m2
19:17 34.4 °F 15.8 °F 30.33 in Calm     46% 0.00 in 0.00 W/m2
19:22 34.0 °F 15.9 °F 30.33 in Calm     47% 0.00 in 0.00 W/m2
19:27 33.7 °F 15.6 °F 30.33 in Calm     47% 0.00 in 0.00 W/m2
19:32 33.2 °F 17.0 °F 30.34 in Calm     51% 0.00 in 0.00 W/m2
19:37 32.4 °F 16.3 °F 30.34 in Calm     51% 0.00 in 0.00 W/m2
19:42 32.0 °F 15.9 °F 30.34 in Calm     51% 0.00 in 0.00 W/m2
19:47 31.6 °F 16.5 °F 30.34 in Calm     53% 0.00 in 0.00 W/m2
19:52 31.0 °F 16.3 °F 30.34 in Calm     54% 0.00 in 0.00 W/m2
19:57 30.6 °F 16.4 °F 30.34 in Calm     55% 0.00 in 0.00 W/m2
20:02 30.5 °F 16.3 °F 30.34 in Calm     55% 0.00 in 0.00 W/m2
20:07 30.0 °F 16.6 °F 30.34 in Calm     57% 0.00 in 0.00 W/m2
20:12 29.0 °F 16.5 °F 30.35 in Calm     59% 0.00 in 0.00 W/m2
20:17 28.5 °F 16.8 °F 30.35 in Calm     61% 0.00 in 0.00 W/m2
20:22 28.5 °F 17.5 °F 30.35 in Calm     63% 0.00 in 0.00 W/m2
20:27 28.6 °F 17.6 °F 30.35 in Calm     63% 0.00 in 0.00 W/m2
20:32 28.4 °F 17.8 °F 30.35 in Calm     64% 0.00 in 0.00 W/m2
20:37 28.4 °F 17.8 °F 30.35 in Calm     64% 0.00 in 0.00 W/m2
20:42 28.4 °F 18.1 °F 30.35 in Calm     65% 0.00 in 0.00 W/m2
20:47 28.6 °F 18.0 °F 30.35 in Calm     64% 0.00 in 0.00 W/m2
20:52 28.4 °F 18.1 °F 30.35 in Calm     65% 0.00 in 0.00 W/m2
20:57 28.0 °F 20.2 °F 30.35 in Calm     72% 0.00 in 0.00 W/m2
21:02 28.0 °F 18.8 °F 30.35 in Calm     68% 0.00 in 0.00 W/m2
21:07 28.0 °F 19.2 °F 30.35 in Calm     69% 0.00 in 0.00 W/m2
21:12 27.6 °F 18.4 °F 30.36 in Calm     68% 0.00 in 0.00 W/m2
21:17 26.8 °F 18.0 °F 30.36 in Calm     69% 0.00 in 0.00 W/m2
21:22 26.9 °F 18.1 °F 30.36 in Calm     69% 0.00 in 0.00 W/m2
21:27 27.2 °F 18.4 °F 30.37 in Calm     69% 0.00 in 0.00 W/m2
21:32 27.9 °F 18.4 °F 30.38 in Calm     67% 0.00 in 0.00 W/m2
21:37 28.3 °F 18.4 °F 30.37 in Calm     66% 0.00 in 0.00 W/m2
21:42 28.2 °F 18.3 °F 30.37 in Calm     66% 0.00 in 0.00 W/m2
21:47 28.1 °F 18.2 °F 30.38 in Calm     66% 0.00 in 0.00 W/m2
21:52 27.9 °F 18.4 °F 30.37 in Calm     67% 0.00 in 0.00 W/m2
21:57 27.9 °F 18.4 °F 30.37 in Calm     67% 0.00 in 0.00 W/m2
22:00 28.3 °F 19.1 °F 30.37 in Calm     68% 0.00 in 0.00 W/m2
22:05 28.9 °F 19.3 °F 30.37 in Calm     67% 0.00 in 0.00 W/m2
22:10 29.2 °F 19.6 °F 30.37 in Calm     67% 0.00 in 0.00 W/m2
22:15 29.2 °F 19.6 °F 30.37 in Calm     67% 0.00 in 0.00 W/m2
22:20 29.2 °F 19.6 °F 30.38 in Calm     67% 0.00 in 0.00 W/m2
22:25 29.2 °F 19.6 °F 30.38 in Calm     67% 0.00 in 0.00 W/m2
22:30 29.4 °F 20.2 °F 30.38 in Calm     68% 0.00 in 0.00 W/m2
22:35 29.6 °F 20.0 °F 30.38 in Calm     67% 0.00 in 0.00 W/m2
22:40 29.5 °F 19.9 °F 30.38 in Calm     67% 0.00 in 0.00 W/m2
22:45 29.4 °F 19.8 °F 30.39 in Calm     67% 0.00 in 0.00 W/m2
22:46 29.4 °F 19.8 °F 30.39 in Calm     67% 0.00 in 0.00 W/m2
22:51 29.3 °F 19.4 °F 30.39 in Calm     66% 0.00 in 0.00 W/m2
22:56 29.2 °F 19.3 °F 30.39 in Calm     66% 0.00 in 0.00 W/m2
23:01 29.1 °F 19.5 °F 30.39 in Calm     67% 0.00 in 0.00 W/m2
23:06 29.1 °F 19.5 °F 30.39 in Calm     67% 0.00 in 0.00 W/m2
23:11 29.0 °F 19.4 °F 30.39 in Calm     67% 0.00 in 0.00 W/m2
23:15 28.7 °F 19.5 °F 30.39 in Calm     68% 0.00 in 0.00 W/m2
23:20 28.3 °F 19.1 °F 30.39 in Calm     68% 0.00 in 0.00 W/m2
23:25 28.1 °F 19.3 °F 30.39 in Calm     69% 0.00 in 0.00 W/m2
23:30 27.8 °F 19.0 °F 30.39 in Calm     69% 0.00 in 0.00 W/m2
23:35 27.7 °F 18.9 °F 30.39 in Calm     69% 0.00 in 0.00 W/m2
23:40 27.6 °F 18.8 °F 30.40 in Calm     69% 0.00 in 0.00 W/m2
23:45 27.7 °F 18.9 °F 30.39 in Calm     69% 0.00 in 0.00 W/m2
Delta, CO Weather
DWC's data is shared with Weather Underground