mobile Switch to our mobile/Android/iPhone site    Why Why DWC is your best local weather source    Holiday 11 days until Memorial Day (5/28), 31 days until Fathers Day (6/17), 48 days until Independence Day (7/4).    HolidayComplete holiday listHoliday

History - Temp 81.3° F

Station Historical Data
 
Daily Summary for May 17, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 80.7 °F 83.7 °F 46.9 °F 59.9 °F
Dew Point: 34.7 °F 44.9 °F 33.4 °F 38.9 °F
Humidity: 19% 72% 17% 50%
Wind Speed: 0.0mph 20.0mph 0.0mph 1.1mph
Wind Gust: 3.0mph 20.0mph - -
WindCalm - - SW
Pressure: 29.49 in 29.79 in 29.49 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for May 17, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar Conditions
00:00 55.0 °F 40.1 °F 29.72 in Calm     57% 0.00 in 0.00 W/m2
00:02 55.0 °F 40.1 °F 29.72 in Calm     57% 0.00 in 0.00 W/m2
00:05 55.1 °F 40.2 °F 29.72 in Calm     57% 0.00 in 0.00 W/m2
00:07 55.1 °F 39.7 °F 29.73 in Calm     56% 0.00 in 0.00 W/m2
00:10 55.3 °F 39.9 °F 29.73 in Calm     56% 0.00 in 0.00 W/m2
00:12 55.5 °F 39.6 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
00:15 55.6 °F 39.7 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
00:18 55.7 °F 39.8 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
00:20 55.8 °F 39.9 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
00:23 55.9 °F 40.0 °F 29.72 in Calm     55% 0.00 in 0.00 W/m2
00:25 55.9 °F 40.0 °F 29.72 in Calm     55% 0.00 in 0.00 W/m2
00:28 56.1 °F 39.7 °F 29.72 in Calm     54% 0.00 in 0.00 W/m2
00:30 56.3 °F 39.9 °F 29.72 in Calm     54% 0.00 in 0.00 W/m2
00:33 56.3 °F 39.9 °F 29.72 in Calm     54% 0.00 in 0.00 W/m2
00:35 56.1 °F 39.7 °F 29.73 in Calm     54% 0.00 in 0.00 W/m2
00:38 55.9 °F 39.5 °F 29.72 in Calm     54% 0.00 in 0.00 W/m2
00:43 55.7 °F 39.3 °F 29.72 in Calm     54% 0.00 in 0.00 W/m2
00:45 55.6 °F 39.7 °F 29.72 in Calm     55% 0.00 in 0.00 W/m2
00:48 55.4 °F 39.5 °F 29.72 in Calm     55% 0.00 in 0.00 W/m2
00:50 55.2 °F 39.8 °F 29.72 in Calm     56% 0.00 in 0.00 W/m2
00:53 54.9 °F 39.5 °F 29.72 in Calm     56% 0.00 in 0.00 W/m2
00:55 54.8 °F 39.4 °F 29.72 in Calm     56% 0.00 in 0.00 W/m2
00:58 54.8 °F 39.4 °F 29.72 in Calm     56% 0.00 in 0.00 W/m2
01:03 54.8 °F 39.4 °F 29.72 in Calm     56% 0.00 in 0.00 W/m2
01:05 54.8 °F 39.0 °F 29.72 in Calm     55% 0.00 in 0.00 W/m2
01:08 54.7 °F 39.3 °F 29.73 in Calm     56% 0.00 in 0.00 W/m2
01:10 54.7 °F 38.9 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
01:13 54.5 °F 38.7 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
01:15 54.4 °F 38.6 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
01:18 54.5 °F 38.7 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
01:20 54.5 °F 38.7 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
01:23 54.6 °F 38.3 °F 29.73 in Calm     54% 0.00 in 0.00 W/m2
01:25 54.6 °F 38.3 °F 29.73 in Calm     54% 0.00 in 0.00 W/m2
01:28 54.5 °F 38.7 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
01:30 54.4 °F 38.6 °F 29.73 in Calm     55% 0.00 in 0.00 W/m2
01:33 53.9 °F 38.6 °F 29.72 in Calm     56% 0.00 in 0.00 W/m2
01:35 53.6 °F 39.2 °F 29.72 in Calm     58% 0.00 in 0.00 W/m2
01:38 53.0 °F 39.1 °F 29.72 in Calm     59% 0.00 in 0.00 W/m2
01:40 52.8 °F 39.3 °F 29.72 in Calm     60% 0.00 in 0.00 W/m2
01:43 52.6 °F 39.5 °F 29.72 in Calm     61% 0.00 in 0.00 W/m2
01:45 52.5 °F 39.9 °F 29.72 in Calm     62% 0.00 in 0.00 W/m2
01:48 52.3 °F 39.7 °F 29.72 in Calm     62% 0.00 in 0.00 W/m2
01:50 52.2 °F 39.6 °F 29.72 in Calm     62% 0.00 in 0.00 W/m2
01:53 52.1 °F 39.1 °F 29.72 in Calm     61% 0.00 in 0.00 W/m2
01:55 52.0 °F 38.1 °F 29.72 in Calm     59% 0.00 in 0.00 W/m2
01:58 51.9 °F 37.6 °F 29.72 in Calm     58% 0.00 in 0.00 W/m2
02:00 51.8 °F 37.5 °F 29.73 in Calm     58% 0.00 in 0.00 W/m2
02:03 51.8 °F 38.4 °F 29.73 in Calm     60% 0.00 in 0.00 W/m2
02:05 51.8 °F 38.4 °F 29.73 in Calm     60% 0.00 in 0.00 W/m2
02:08 51.6 °F 38.2 °F 29.73 in Calm     60% 0.00 in 0.00 W/m2
02:13 51.5 °F 38.1 °F 29.73 in Calm     60% 0.00 in 0.00 W/m2
02:15 51.5 °F 38.5 °F 29.73 in Calm     61% 0.00 in 0.00 W/m2
02:18 51.5 °F 38.1 °F 29.74 in Calm     60% 0.00 in 0.00 W/m2
02:20 51.5 °F 38.1 °F 29.73 in Calm     60% 0.00 in 0.00 W/m2
02:23 51.6 °F 37.8 °F 29.73 in Calm     59% 0.00 in 0.00 W/m2
02:25 51.7 °F 37.8 °F 29.73 in Calm     59% 0.00 in 0.00 W/m2
02:28 51.8 °F 37.9 °F 29.74 in Calm     59% 0.00 in 0.00 W/m2
02:30 51.8 °F 37.5 °F 29.73 in Calm     58% 0.00 in 0.00 W/m2
02:33 52.2 °F 37.9 °F 29.73 in Calm     58% 0.00 in 0.00 W/m2
02:38 52.4 °F 37.6 °F 29.73 in Calm     57% 0.00 in 0.00 W/m2
02:40 52.4 °F 37.6 °F 29.73 in Calm     57% 0.00 in 0.00 W/m2
02:43 52.4 °F 38.1 °F 29.73 in Calm     58% 0.00 in 0.00 W/m2
02:45 52.3 °F 37.5 °F 29.73 in Calm     57% 0.00 in 0.00 W/m2
02:48 52.3 °F 38.0 °F 29.73 in Calm     58% 0.00 in 0.00 W/m2
02:50 52.3 °F 38.0 °F 29.73 in Calm     58% 0.00 in 0.00 W/m2
02:53 52.1 °F 37.8 °F 29.73 in Calm     58% 0.00 in 0.00 W/m2
02:55 51.9 °F 38.0 °F 29.73 in Calm     59% 0.00 in 0.00 W/m2
02:58 51.5 °F 37.7 °F 29.73 in Calm     59% 0.00 in 0.00 W/m2
03:00 51.4 °F 38.0 °F 29.73 in Calm     60% 0.00 in 0.00 W/m2
03:03 51.2 °F 37.8 °F 29.73 in Calm     60% 0.00 in 0.00 W/m2
03:05 51.1 °F 38.1 °F 29.74 in Calm     61% 0.00 in 0.00 W/m2
03:08 50.9 °F 38.4 °F 29.73 in Calm     62% 0.00 in 0.00 W/m2
03:10 50.8 °F 38.3 °F 29.73 in Calm     62% 0.00 in 0.00 W/m2
03:13 50.6 °F 38.1 °F 29.73 in Calm     62% 0.00 in 0.00 W/m2
03:15 50.6 °F 38.5 °F 29.73 in Calm     63% 0.00 in 0.00 W/m2
03:18 50.5 °F 38.4 °F 29.73 in Calm     63% 0.00 in 0.00 W/m2
03:20 50.5 °F 38.8 °F 29.73 in Calm     64% 0.00 in 0.00 W/m2
03:23 50.3 °F 38.6 °F 29.73 in Calm     64% 0.00 in 0.00 W/m2
03:25 50.1 °F 38.8 °F 29.73 in Calm     65% 0.00 in 0.00 W/m2
03:28 49.8 °F 38.9 °F 29.73 in Calm     66% 0.00 in 0.00 W/m2
03:30 49.7 °F 38.8 °F 29.73 in Calm     66% 0.00 in 0.00 W/m2
03:33 49.6 °F 38.7 °F 29.73 in Calm     66% 0.00 in 0.00 W/m2
03:35 49.5 °F 38.6 °F 29.73 in Calm     66% 0.00 in 0.00 W/m2
03:38 49.4 °F 38.9 °F 29.73 in Calm     67% 0.00 in 0.00 W/m2
03:40 49.4 °F 38.9 °F 29.73 in Calm     67% 0.00 in 0.00 W/m2
03:43 49.4 °F 38.9 °F 29.73 in Calm     67% 0.00 in 0.00 W/m2
03:45 49.3 °F 38.8 °F 29.73 in Calm     67% 0.00 in 0.00 W/m2
03:48 49.2 °F 38.7 °F 29.73 in Calm     67% 0.00 in 0.00 W/m2
03:50 49.2 °F 38.7 °F 29.73 in Calm     67% 0.00 in 0.00 W/m2
03:53 48.9 °F 38.4 °F 29.73 in Calm     67% 0.00 in 0.00 W/m2
03:55 48.8 °F 38.3 °F 29.73 in Calm     67% 0.00 in 0.00 W/m2
03:58 48.5 °F 38.4 °F 29.73 in Calm     68% 0.00 in 0.00 W/m2
04:00 48.5 °F 38.4 °F 29.73 in Calm     68% 0.00 in 0.00 W/m2
04:03 48.2 °F 38.5 °F 29.74 in Calm     69% 0.00 in 0.00 W/m2
04:05 48.1 °F 38.4 °F 29.74 in Calm     69% 0.00 in 0.00 W/m2
04:08 47.9 °F 38.2 °F 29.74 in Calm     69% 0.00 in 0.00 W/m2
04:10 47.6 °F 38.0 °F 29.74 in Calm     69% 0.00 in 0.00 W/m2
04:13 47.2 °F 37.9 °F 29.74 in Calm     70% 0.00 in 0.00 W/m2
04:15 47.1 °F 37.8 °F 29.74 in Calm     70% 0.00 in 0.00 W/m2
04:18 47.0 °F 37.7 °F 29.74 in Calm     70% 0.00 in 0.00 W/m2
04:20 46.9 °F 37.6 °F 29.74 in Calm     70% 0.00 in 0.00 W/m2
04:23 47.1 °F 37.8 °F 29.74 in Calm     70% 0.00 in 0.00 W/m2
04:25 47.2 °F 38.3 °F 29.75 in Calm     71% 0.00 in 0.00 W/m2
04:28 47.4 °F 38.1 °F 29.75 in Calm     70% 0.00 in 0.00 W/m2
04:30 47.4 °F 38.1 °F 29.75 in Calm     70% 0.00 in 0.00 W/m2
04:33 47.6 °F 38.3 °F 29.75 in Calm     70% 0.00 in 0.00 W/m2
04:35 47.7 °F 38.4 °F 29.75 in Calm     70% 0.00 in 0.00 W/m2
04:38 47.7 °F 38.8 °F 29.75 in Calm     71% 0.00 in 0.00 W/m2
04:40 47.7 °F 38.8 °F 29.75 in Calm     71% 0.00 in 0.00 W/m2
04:43 47.6 °F 39.0 °F 29.74 in Calm     72% 0.00 in 0.00 W/m2
04:45 47.7 °F 38.8 °F 29.74 in Calm     71% 0.00 in 0.00 W/m2
04:48 47.7 °F 38.4 °F 29.74 in Calm     70% 0.00 in 0.00 W/m2
04:50 47.8 °F 38.5 °F 29.74 in Calm     70% 0.00 in 0.00 W/m2
04:53 48.0 °F 38.3 °F 29.74 in Calm     69% 0.00 in 0.00 W/m2
04:55 48.1 °F 38.4 °F 29.74 in Calm     69% 0.00 in 0.00 W/m2
04:58 48.1 °F 38.4 °F 29.75 in Calm     69% 0.00 in 0.00 W/m2
05:00 48.1 °F 38.0 °F 29.75 in Calm     68% 0.00 in 0.00 W/m2
05:03 48.1 °F 38.0 °F 29.75 in Calm     68% 0.00 in 0.00 W/m2
05:05 48.1 °F 37.7 °F 29.76 in Calm     67% 0.00 in 0.00 W/m2
05:08 48.4 °F 38.0 °F 29.76 in Calm     67% 0.00 in 0.00 W/m2
05:10 48.4 °F 38.0 °F 29.76 in Calm     67% 0.00 in 0.00 W/m2
05:13 48.6 °F 37.8 °F 29.76 in Calm     66% 0.00 in 0.00 W/m2
05:15 48.7 °F 37.9 °F 29.76 in Calm     66% 0.00 in 0.00 W/m2
05:18 48.5 °F 37.7 °F 29.75 in Calm     66% 0.00 in 0.00 W/m2
05:20 48.4 °F 38.0 °F 29.75 in Calm     67% 0.00 in 0.00 W/m2
05:23 48.1 °F 38.0 °F 29.75 in Calm     68% 0.00 in 0.00 W/m2
05:25 48.1 °F 38.0 °F 29.75 in Calm     68% 0.00 in 0.00 W/m2
05:28 48.0 °F 38.3 °F 29.75 in SW 4.0 mph 5.0 mph 69% 0.00 in 0.00 W/m2
05:30 47.8 °F 38.1 °F 29.75 in SW 4.0 mph 4.0 mph 69% 0.00 in 0.00 W/m2
05:33 47.6 °F 38.3 °F 29.75 in Calm     70% 0.00 in 0.00 W/m2
05:35 47.7 °F 38.4 °F 29.75 in Calm     70% 0.00 in 0.00 W/m2
05:38 47.8 °F 38.1 °F 29.76 in Calm     69% 0.00 in 0.00 W/m2
05:40 47.8 °F 38.1 °F 29.76 in Calm     69% 0.00 in 0.00 W/m2
05:43 48.0 °F 38.0 °F 29.76 in Calm     68% 0.00 in 0.00 W/m2
05:45 48.1 °F 38.0 °F 29.76 in Calm     68% 0.00 in 0.00 W/m2
05:48 48.3 °F 37.9 °F 29.75 in Calm     67% 0.00 in 0.00 W/m2
05:50 48.4 °F 37.6 °F 29.75 in Calm     66% 0.00 in 0.00 W/m2
05:53 48.7 °F 37.5 °F 29.75 in Calm     65% 0.00 in 0.00 W/m2
05:55 48.8 °F 37.6 °F 29.75 in Calm     65% 0.00 in 0.00 W/m2
05:58 49.0 °F 37.4 °F 29.76 in Calm     64% 0.00 in 0.00 W/m2
06:00 49.0 °F 37.4 °F 29.75 in Calm     64% 0.00 in 0.00 W/m2
06:03 49.0 °F 37.4 °F 29.75 in Calm     64% 0.00 in 5.00 W/m2
06:05 49.0 °F 37.4 °F 29.75 in Calm     64% 0.00 in 5.00 W/m2
06:08 49.0 °F 37.4 °F 29.75 in Calm     64% 0.00 in 7.00 W/m2
06:10 49.0 °F 37.4 °F 29.75 in Calm     64% 0.00 in 9.00 W/m2
06:13 49.2 °F 37.6 °F 29.76 in Calm     64% 0.00 in 11.00 W/m2
06:15 49.2 °F 37.6 °F 29.76 in Calm     64% 0.00 in 12.00 W/m2
06:18 49.2 °F 37.6 °F 29.76 in Calm     64% 0.00 in 14.00 W/m2
06:20 49.2 °F 37.6 °F 29.76 in Calm     64% 0.00 in 16.00 W/m2
06:23 49.1 °F 37.5 °F 29.76 in Calm     64% 0.00 in 19.00 W/m2
06:25 49.1 °F 37.5 °F 29.76 in Calm     64% 0.00 in 19.00 W/m2
06:28 49.2 °F 37.6 °F 29.77 in Calm     64% 0.00 in 23.00 W/m2
06:30 49.1 °F 37.9 °F 29.76 in Calm     65% 0.00 in 25.00 W/m2
06:33 48.9 °F 37.7 °F 29.76 in Calm     65% 0.00 in 26.00 W/m2
06:35 48.9 °F 37.7 °F 29.76 in Calm     65% 0.00 in 30.00 W/m2
06:38 48.6 °F 37.4 °F 29.77 in Calm     65% 0.00 in 35.00 W/m2
06:40 48.4 °F 37.2 °F 29.77 in SW 3.0 mph 4.0 mph 65% 0.00 in 35.00 W/m2
06:43 47.8 °F 37.0 °F 29.77 in Calm   3.0 mph 66% 0.00 in 37.00 W/m2
06:45 47.7 °F 37.3 °F 29.77 in WSW 4.0 mph 5.0 mph 67% 0.00 in 39.00 W/m2
06:48 47.5 °F 37.5 °F 29.77 in Calm     68% 0.00 in 40.00 W/m2
06:50 47.5 °F 37.5 °F 29.77 in WSW 4.0 mph 4.0 mph 68% 0.00 in 42.00 W/m2
06:53 47.6 °F 37.6 °F 29.77 in Calm     68% 0.00 in 47.00 W/m2
06:55 47.5 °F 37.8 °F 29.77 in Calm     69% 0.00 in 49.00 W/m2
06:58 47.7 °F 38.4 °F 29.77 in Calm     70% 0.00 in 56.00 W/m2
07:00 47.7 °F 38.4 °F 29.77 in Calm     70% 0.00 in 58.00 W/m2
07:03 47.8 °F 38.5 °F 29.78 in Calm     70% 0.00 in 63.00 W/m2
07:05 47.8 °F 38.5 °F 29.77 in Calm     70% 0.00 in 65.00 W/m2
07:08 47.8 °F 38.1 °F 29.78 in Calm     69% 0.00 in 53.00 W/m2
07:10 47.8 °F 38.1 °F 29.78 in Calm     69% 0.00 in 44.00 W/m2
07:13 48.1 °F 38.8 °F 29.78 in Calm     70% 0.00 in 44.00 W/m2
07:15 48.3 °F 39.0 °F 29.78 in Calm     70% 0.00 in 81.00 W/m2
07:18 48.6 °F 39.3 °F 29.78 in Calm     70% 0.00 in 104.00 W/m2
07:20 49.0 °F 39.3 °F 29.78 in Calm     69% 0.00 in 109.00 W/m2
07:23 49.3 °F 39.6 °F 29.78 in Calm     69% 0.00 in 109.00 W/m2
07:25 49.4 °F 39.3 °F 29.78 in Calm     68% 0.00 in 118.00 W/m2
07:28 49.5 °F 39.8 °F 29.79 in Calm     69% 0.00 in 134.00 W/m2
07:30 49.6 °F 39.5 °F 29.79 in Calm     68% 0.00 in 139.00 W/m2
07:33 50.0 °F 39.9 °F 29.79 in Calm     68% 0.00 in 149.00 W/m2
07:35 50.2 °F 39.7 °F 29.79 in Calm     67% 0.00 in 155.00 W/m2
07:38 50.6 °F 39.3 °F 29.79 in Calm     65% 0.00 in 169.00 W/m2
07:40 50.8 °F 39.9 °F 29.79 in Calm     66% 0.00 in 174.00 W/m2
07:43 51.1 °F 39.8 °F 29.78 in Calm     65% 0.00 in 186.00 W/m2
07:45 51.2 °F 39.8 °F 29.78 in Calm     65% 0.00 in 192.00 W/m2
07:48 51.5 °F 39.7 °F 29.78 in Calm     64% 0.00 in 204.00 W/m2
07:50 51.8 °F 40.4 °F 29.78 in Calm     65% 0.00 in 209.00 W/m2
07:53 52.5 °F 40.3 °F 29.78 in Calm     63% 0.00 in 223.00 W/m2
07:55 52.7 °F 40.1 °F 29.78 in Calm     62% 0.00 in 229.00 W/m2
07:58 53.1 °F 40.4 °F 29.78 in Calm     62% 0.00 in 239.00 W/m2
08:00 53.2 °F 41.0 °F 29.78 in Calm     63% 0.00 in 244.00 W/m2
08:03 53.3 °F 41.0 °F 29.78 in Calm     63% 0.00 in 253.00 W/m2
08:05 53.1 °F 39.6 °F 29.78 in Calm     60% 0.00 in 253.00 W/m2
08:08 52.9 °F 39.8 °F 29.78 in Calm     61% 0.00 in 265.00 W/m2
08:10 53.0 °F 39.9 °F 29.78 in Calm     61% 0.00 in 272.00 W/m2
08:13 53.0 °F 40.3 °F 29.78 in Calm     62% 0.00 in 283.00 W/m2
08:15 53.2 °F 40.5 °F 29.78 in Calm     62% 0.00 in 288.00 W/m2
08:18 53.5 °F 40.0 °F 29.78 in Calm     60% 0.00 in 301.00 W/m2
08:20 53.6 °F 40.1 °F 29.78 in Calm     60% 0.00 in 308.00 W/m2
08:23 54.0 °F 40.0 °F 29.78 in Calm     59% 0.00 in 320.00 W/m2
08:25 54.2 °F 39.8 °F 29.78 in Calm     58% 0.00 in 325.00 W/m2
08:28 54.8 °F 39.4 °F 29.78 in Calm     56% 0.00 in 336.00 W/m2
08:30 55.0 °F 39.6 °F 29.78 in Calm     56% 0.00 in 343.00 W/m2
08:33 55.3 °F 39.4 °F 29.78 in Calm     55% 0.00 in 353.00 W/m2
08:35 55.4 °F 39.5 °F 29.78 in Calm     55% 0.00 in 359.00 W/m2
08:38 55.7 °F 39.8 °F 29.77 in SW 3.0 mph 4.0 mph 55% 0.00 in 367.00 W/m2
08:40 55.8 °F 40.3 °F 29.77 in SW 3.0 mph 3.0 mph 56% 0.00 in 373.00 W/m2
08:43 56.1 °F 39.7 °F 29.78 in SSW 3.0 mph 4.0 mph 54% 0.00 in 385.00 W/m2
08:45 56.1 °F 40.2 °F 29.78 in SSW 3.0 mph 4.0 mph 55% 0.00 in 390.00 W/m2
08:48 56.6 °F 40.6 °F 29.78 in South 3.0 mph 5.0 mph 55% 0.00 in 399.00 W/m2
08:50 56.9 °F 40.9 °F 29.78 in Calm     55% 0.00 in 408.00 W/m2
08:53 57.5 °F 40.5 °F 29.78 in Calm     53% 0.00 in 418.00 W/m2
08:55 57.8 °F 41.3 °F 29.78 in Calm     54% 0.00 in 425.00 W/m2
08:58 58.0 °F 40.5 °F 29.78 in Calm     52% 0.00 in 438.00 W/m2
09:00 58.0 °F 40.5 °F 29.78 in Calm     52% 0.00 in 445.00 W/m2
09:03 58.1 °F 40.1 °F 29.78 in Calm     51% 0.00 in 454.00 W/m2
09:05 58.2 °F 40.7 °F 29.78 in Calm     52% 0.00 in 459.00 W/m2
09:08 58.5 °F 40.5 °F 29.78 in Calm     51% 0.00 in 471.00 W/m2
09:10 58.6 °F 41.0 °F 29.78 in Calm     52% 0.00 in 475.00 W/m2
09:13 58.9 °F 40.3 °F 29.77 in South 4.0 mph 5.0 mph 50% 0.00 in 487.00 W/m2
09:15 58.9 °F 40.3 °F 29.77 in Calm   2.0 mph 50% 0.00 in 490.00 W/m2
09:18 59.0 °F 41.4 °F 29.77 in Calm     52% 0.00 in 501.00 W/m2
09:20 59.3 °F 41.2 °F 29.77 in South 2.0 mph 3.0 mph 51% 0.00 in 508.00 W/m2
09:23 60.0 °F 41.3 °F 29.77 in South 4.0 mph 4.0 mph 50% 0.00 in 520.00 W/m2
09:28 60.6 °F 40.8 °F 29.77 in Calm   2.0 mph 48% 0.00 in 543.00 W/m2
09:30 60.9 °F 41.6 °F 29.77 in Calm     49% 0.00 in 550.00 W/m2
09:33 61.3 °F 41.5 °F 29.76 in Calm     48% 0.00 in 557.00 W/m2
09:35 61.5 °F 40.5 °F 29.76 in SSE 5.0 mph 5.0 mph 46% 0.00 in 561.00 W/m2
09:38 61.8 °F 42.5 °F 29.76 in SSE 4.0 mph 4.0 mph 49% 0.00 in 568.00 W/m2
09:40 61.8 °F 40.3 °F 29.76 in Calm   4.0 mph 45% 0.00 in 571.00 W/m2
09:43 61.9 °F 40.9 °F 29.76 in SSE 4.0 mph 4.0 mph 46% 0.00 in 580.00 W/m2
09:45 62.1 °F 41.1 °F 29.76 in SSE 9.0 mph 10.0 mph 46% 0.00 in 582.00 W/m2
09:48 62.3 °F 40.7 °F 29.75 in SE 4.0 mph 7.0 mph 45% 0.00 in 592.00 W/m2
09:50 62.4 °F 40.2 °F 29.75 in SE 5.0 mph 6.0 mph 44% 0.00 in 596.00 W/m2
09:53 63.2 °F 41.5 °F 29.75 in SE 3.0 mph 3.0 mph 45% 0.00 in 603.00 W/m2
09:55 63.5 °F 40.6 °F 29.75 in SSE 4.0 mph 4.0 mph 43% 0.00 in 608.00 W/m2
09:58 63.8 °F 42.1 °F 29.75 in Calm     45% 0.00 in 612.00 W/m2
10:00 64.1 °F 42.9 °F 29.75 in Calm   1.0 mph 46% 0.00 in 621.00 W/m2
10:03 64.5 °F 41.5 °F 29.75 in SE 7.0 mph 7.0 mph 43% 0.00 in 636.00 W/m2
10:05 64.5 °F 39.7 °F 29.75 in SE 3.0 mph 4.0 mph 40% 0.00 in 640.00 W/m2
10:08 64.5 °F 39.0 °F 29.75 in SE 2.0 mph 3.0 mph 39% 0.00 in 652.00 W/m2
10:10 64.7 °F 40.5 °F 29.75 in Calm     41% 0.00 in 659.00 W/m2
10:13 65.2 °F 40.3 °F 29.74 in SE 5.0 mph 6.0 mph 40% 0.00 in 668.00 W/m2
10:18 65.2 °F 40.9 °F 29.74 in SE 3.0 mph 4.0 mph 41% 0.00 in 686.00 W/m2
10:20 65.4 °F 40.5 °F 29.74 in SE 3.0 mph 6.0 mph 40% 0.00 in 687.00 W/m2
10:23 65.6 °F 40.0 °F 29.74 in SE 4.0 mph 6.0 mph 39% 0.00 in 700.00 W/m2
10:25 65.7 °F 40.7 °F 29.74 in SE 6.0 mph 6.0 mph 40% 0.00 in 705.00 W/m2
10:28 65.8 °F 40.2 °F 29.73 in SSE 4.0 mph 4.0 mph 39% 0.00 in 714.00 W/m2
10:30 65.8 °F 40.2 °F 29.73 in Calm     39% 0.00 in 717.00 W/m2
10:33 66.3 °F 40.0 °F 29.73 in SSE 4.0 mph 4.0 mph 38% 0.00 in 726.00 W/m2
10:40 67.0 °F 41.2 °F 29.73 in Calm     39% 0.00 in 745.00 W/m2
10:42 67.2 °F 39.4 °F 29.73 in SSE 1.0 mph 4.0 mph 36% 0.00 in 751.00 W/m2
10:43 67.2 °F 40.1 °F 29.73 in Calm     37% 0.00 in 752.00 W/m2
10:48 67.6 °F 41.1 °F 29.73 in SSE 1.0 mph 3.0 mph 38% 0.00 in 766.00 W/m2
10:49 67.6 °F 41.1 °F 29.72 in Calm     38% 0.00 in 770.00 W/m2
10:50 67.6 °F 41.1 °F 29.72 in Calm     38% 0.00 in 770.00 W/m2
10:51 67.6 °F 41.1 °F 29.73 in Calm     38% 0.00 in 775.00 W/m2
10:56 68.1 °F 40.9 °F 29.72 in Calm     37% 0.00 in 788.00 W/m2
10:59 68.7 °F 41.4 °F 29.72 in Calm     37% 0.00 in 798.00 W/m2
11:00 68.8 °F 43.5 °F 29.72 in Calm     40% 0.00 in 798.00 W/m2
11:05 69.5 °F 42.1 °F 29.72 in Calm     37% 0.00 in 810.00 W/m2
11:09 69.8 °F 40.9 °F 29.72 in Calm     35% 0.00 in 821.00 W/m2
11:14 69.7 °F 40.1 °F 29.71 in Calm   4.0 mph 34% 0.00 in 835.00 W/m2
11:19 69.3 °F 41.2 °F 29.71 in Calm     36% 0.00 in 846.00 W/m2
11:24 69.8 °F 43.1 °F 29.71 in Calm     38% 0.00 in 854.00 W/m2
11:29 70.5 °F 43.0 °F 29.71 in Calm   1.0 mph 37% 0.00 in 867.00 W/m2
11:34 70.7 °F 41.0 °F 29.70 in Calm   3.0 mph 34% 0.00 in 877.00 W/m2
11:39 70.6 °F 40.9 °F 29.70 in Calm   1.0 mph 34% 0.00 in 884.00 W/m2
11:44 71.4 °F 42.3 °F 29.70 in SSE 1.0 mph 2.0 mph 35% 0.00 in 895.00 W/m2
11:49 71.9 °F 40.5 °F 29.69 in Calm     32% 0.00 in 904.00 W/m2
11:54 72.5 °F 41.0 °F 29.69 in SSE 1.0 mph 1.0 mph 32% 0.00 in 912.00 W/m2
11:59 73.0 °F 43.0 °F 29.69 in Calm     34% 0.00 in 919.00 W/m2
12:04 73.5 °F 44.9 °F 29.69 in Calm     36% 0.00 in 926.00 W/m2
12:09 74.0 °F 44.6 °F 29.68 in Calm     35% 0.00 in 933.00 W/m2
12:14 74.6 °F 43.6 °F 29.68 in Calm     33% 0.00 in 942.00 W/m2
12:19 75.5 °F 43.6 °F 29.67 in Calm     32% 0.00 in 949.00 W/m2
12:24 76.1 °F 41.6 °F 29.67 in Calm     29% 0.00 in 956.00 W/m2
12:29 76.9 °F 44.8 °F 29.67 in Calm   1.0 mph 32% 0.00 in 963.00 W/m2
12:34 76.6 °F 42.9 °F 29.67 in Calm     30% 0.00 in 969.00 W/m2
12:39 76.6 °F 40.2 °F 29.67 in WSW 4.0 mph 4.0 mph 27% 0.00 in 976.00 W/m2
12:44 76.4 °F 40.9 °F 29.66 in WSW 2.0 mph 2.0 mph 28% 0.00 in 977.00 W/m2
12:49 76.9 °F 38.4 °F 29.66 in Calm     25% 0.00 in 984.00 W/m2
12:54 77.9 °F 40.3 °F 29.66 in Calm     26% 0.00 in 986.00 W/m2
12:59 78.4 °F 38.7 °F 29.65 in SSE 2.0 mph 4.0 mph 24% 0.00 in 997.00 W/m2
13:04 77.6 °F 38.0 °F 29.65 in Calm   1.0 mph 24% 0.00 in 1002.00 W/m2
13:09 77.5 °F 37.9 °F 29.65 in SE 1.0 mph 3.0 mph 24% 0.00 in 1037.00 W/m2
